Our Products
Hss Tap
2 Products availableBags
1 Products availableLamps
1 Products availableMeasuring Instruments & Equipment
1 Products availableAutomobile Repair Tools & Equipment
1 Products availableBolts
1 Products availableElectric Cutting Tools
1 Products availableLeading Manufacturer, Supplier & Retailer of Fall Protection Devices, Top Cut Nipper, Screw Driver, Ergo Screw Driver and Adjustable Spanners.
BSW BSF UNF UNC
Set No | Range of Sizes | Round Die Handle /outer Diameter (13/16 Inch) | Round Die Handle /outer Diameter (1 Inch) | Round Die Handle /outer Diameter (1 1/2 Inch) | Round Die Handle /outer Diameter (2 Inch) | Tap Handle (Inch) | No of Sizes |
---|---|---|---|---|---|---|---|
201 | 1/16,3/32,1/8,5/32,3/16,7/32 1/4 BSW | 1/16 to 1/4 | - | - | - | 1/4 | 7 |
203 | 1/8,5/32,3/16,7/32,1/4 BSW | 1/8 to 1/4 | - | - | - | 1/4 | 5 |
205 | 1/8,5/32,3/16,7/32,1/2 BSW | - | 1/4 to 3/8 | 7/16 to 1/2 | - | 1/2 | 5 |
207 | 1/8,5/32,3/16,7/32,1/2 BSF | - | 1/4 to 3/8 | 7/16 to 1/2 | 1/2 | 5 | |
209 | 1/8,5/32,3/16,7/32,1/2 UNF | - | 1/4 to 3/8 | 7/16 to 1/2 | - | 1/2 | 5 |
210 | 1/8,5/32,3/16,7/32,1/2 UNC | - | 1/4 to 3/8 | 7/16 to 1/2 | - | 1/2 | 5 |
211 | 1/4,5/16,3/8,7/16,1/2,5/8 3/4 BSW | - | 1/4 to 3/8 | 7/16 to 3/4 | - | 3/4 | 7 |
213 | 1/4,5/16,3/8,7/16,1/2,5/8 3/4 BSF | - | 1/4 to 3/8 | 7/16 to 3/4 | - | 3/4 | 7 |
215 | 1/4,5/16,3/8,7/16,1/2,5/8 3/4 UNF | - | 1/4 to 3/8 | 7/16 to 3/4 | - | 3/4 | 7 |
216 | 1/4,5/16,3/8,7/16,1/2,5/8 3/4 UNC | - | 1/4 to 3/8 | 7/16 to 3/4 | - | 3/4 | 7 |
217 | 1/4,5/16,3/8, 7/16, 1/2, 5/8 3/4,7/8,1 BSW | - | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
219 | 1/4,5/16,3/8, 7/16, 1/2, 5/8 3/4,7/8,1 BSF | - | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
221 | 1/4,5/16,3/8, 7/16, 1/2, 5/8 3/4,7/8,1 UNF | - | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
222 | 1/4,5/16,3/8, 7/16, 1/2, 5/8 3/4,7/8,1 UNC | - | 1/4 to 3/8 | 7/16 to 3/4 | 7/8 to 1 | 1/2 & 1 | 9 |
Specification
Nominal Size Inch | Capacity Size Hand Taps | Capacity Size Hand Taps | Approx. Length of Wrench Inch | Standard Packing |
---|---|---|---|---|
1/4 | 1/16 to 1/4 | - | 7 | Single Piece Colour Full Box Packing With Printed 6 Pes. Master Packing. |
3/8 | 1/16 to 3/8 | 1/8 | 9 | Single Piece Colour Full Box Packing With Printed 6 Pes. Master Packing. |
1/2 | 3/16 to 1/2 | 1/8 to 1/4 | 11 | Single Piece Colour Full Box Packing With Printed 6 Pes. Master Packing. |
3/4 | 1/4 to 3/4 | 1/8 to 3/8 | 14 | Single Piece Colour Full Box Packing With Printed 6 Pes. Master Packing. |
1 | 3/8 to 1 | 1/8 to 3/4 | 17 | Single Piece Colour Full Box Packing With Printed 6 Pes. Master Packing. |
1.1/4 | 5/8 to 1.1/4 | 1/4 to 1.1/B | 23 | Single Piece Colour Full Box Packing With Printed 6 Pes. Master Packing. |
1.1/2 | 3/4 to 1.1/2 | 3/8 to 1.1/4 | 26 | Single Piece Colour Full Box Packing With Printed 6 Pes. Master Packing. |
2 | 7/8 to 2 | 1 to 2 | 34 | Single Piece Colour Full Box Packing With Printed 6 Pes. Master Packing. |
Specification
Screw Guage No. | Screwing Size | Threads per Inch BSW | Threads per Inch BSF | Threads per Inch UNC | Threads per Inch UNF | Screwing Sizes | TOutside Diameter Inch |
---|---|---|---|---|---|---|---|
2X.4 | 1/16 | 60 | - | - | - | - | 13/16 |
2.5X45 | 3/32 | 48 | - | - | - | - | 13/16 |
3X.5 | 1/8 | 40 | - | - | - | - | 13/16 |
4X.7 | 5/32 | 32 | - | - | - | - | 13/16 |
5X.8 | 3/16 | 24 | 32 | - | - | - | 13/16 |
6X1.0 | 7/32 | 24 | 28 | - | - | - | 13/16 |
- | 1/4 | 20 | 26 | 28 | 20 | - | 13/16-1-1.5/16 |
7X1.0 | 9/32 | 20 | 26 | - | - | 1I8X28 | 1-1.5/16 |
8X1.25 | 5/16 | 18 | 22 | 24 | 18 | - | 1-1.5/16 |
10X1.5 | 3/8 | 16 | 20 | 24 | 16 | - | 1-1.5/16-1.1/2 |
11 X1.5 | 7/16 | 14 | 18 | 20 | 14 | - | 1.5/16-1.1/2 |
12X1.75 | 1/2 | 12 | 16 | 20 | 13 | - | 1.5/16-1.1/2-2 |
14X2.0 | 9/16 | 12 | 16 | 18 | 12 | 1I4X19 | 1.,112-2-2.1/4 |
16X2.0 | 5/8 | 11 | 14 | 18 | 11 | 3/8X19 | 1.1/2-2-2.1/4 |
- | 11/16 | 11 | 14 | 18 | - | - | 1.1/2-2-2.1/4 |
18X2.5 | 3/4 | 10 | 12 | 16 | 10 | - | 1.1/2-2-2.1/4 |
20X2.5 | 13/16 | 10 | 12 | 46 | - | 1/2X14 | 2-2.1/4 |
22X2.5 | 7/8 | 9 | 11 | 14 | 9 | 5/8X14 | 2-2.1/4 |
24X3.0 | 1 | 8 | 10 | 12 | 8 | 3/4X14 | 2-2.1/4-3 |
27X3.0 | 1.1/8 | 7 | 9 | 12 | 7 | 1X11 | 2.1/4-3 |
30X3.5 | 1.1/4 | 7 | 9 | 12 | 7 | 1.1/4X11 | 3-4 |
33X3.5 | 1.3/8 | 6 | 8 | 12 | 6 | 1.1/2X11 | 3-4 |
36X4.0 | 1.1/2 | 6 | 8 | 12 | 6 | - | 3-4 |
39X4.0 | 1.5/8 | 5 | 8 | - | - | - | 3-4 |
42X4.5 | 1.3/4 | 5 | 7 | - | 5 | 2X11 | 4 |
45X4.5 | 1.7/8 | 4.1/2 | 7 | - | - | - | 4 |
50X5.0 | 2 | 4.1/2 | 7 | - | 4.1/2 | - | 4 |
Specification
Set No. | Range of Sizes | BSP Threads per Inch | To Fit in Stock No. |
---|---|---|---|
401 | 1/8,1/4,3/8 | 28,19,19 | No.-1 |
402 | 1/8,1/4,3/8,1/2,3/4 | 28,19,19,14,14 | No.-1 |
403 | 1/8,1/4,3/8,1/2,3/4,1 | 28,19,19,14,14,11 | No.-1 |
404 | 1/4,3/8,1/2 | 19,19,14 | No.-1 |
405 | 1/4,3/8,1/2,3/4 | 19,19,14,14 | No.-1 |
406 | 1/4,3/8,1/2,3/4,1 | 19,19,14,14,11 | No.-1 |
407 | 3/8,1/2,3/4 | 19,14,14, | No.-1 |
408 | 3/8,1/2,3/4,1 | 19,14,14,11 | No.-1 |
409 | 1 ,1.1/4 | 11 Each | No.-2 |
410 | 1 ,1.1/4,1.1/2 | 11 Each | No.-2 |
411 | 1.1/4 | 11 Each | No.-2 |
412 | 1.1/2 | 11 Each | No.-2 |
413 | 1.1/4,1.1/2,2 | 11 Each | No.-2 |
414 | 2,2.1/2 | 11 Each | No.-3 |
415 | 2.1/2 | 11 Each | No.-3 |
416 | 3 | 11 Each | No.-3 |
417 | 2.1/2,3 | 11 Each | No.-3 |
418 | 3.1/2 | 11 Each | No.-4 |
419 | 4 | 11 Each | No.-4 |
420 | 3.1/2,4 | 11 Each | No.-4 |
BSPT NPT BSP NPS
Set No | Range of Size | BSPT Threads per inch | NPT Threads per inch | BSP Threads per inch | NPS Threads per inch |
---|---|---|---|---|---|
301 | 1/2,3/4 | 14 Each | 14 Each | 14 Each | 14 Each |
302 | 112,3/4,1 | 14,14,11 | 14,14,11.1/2 | 14,14,11 | 14,14,11.112 |
303 | 1/2,3/4,1,1.1/4 | 14,14,11 | 14,14,11.112,11.1/2 | 14,14,11,11 | 14,14,11.1/2,11.1/2 |
313 | 1,1.1/4 | 11 Each | 11.112 Each | 11 Each | 11.112 Each |
314 | 1,1.1/4,1.1/2 | 11 Each | 11.112 Each | 11 Each | 11.1/2 Each |
315 | 1.1/4,1.112,2 | 11 Each | 11.112 Each | 11 Each | 11.1/2 Each |
316 | 2.112 & 3 |