Our Products
Welding Fitting
2 Products availableIndustrial Steel Pipes
1 Products availablePipe Elbows
1 Products availableButt Weld Pipe Fittings
1 Products availableSockets
1 Products availableSeparators & Strainers
1 Products availableTransmitter Device
1 Products availableOur offered Product range includes Slip On Flanges, Lap Joint Flanges, Blind Flanges, Weld Neck Flanges and Screwed Flanges.
|
||||||||||||
N.Bore |
A |
B |
C |
D |
E |
F |
G | P | T | Holes | ||
15 | 89 | 11.1 | 1.6 | 35 | 16 | 30 | 22.4 | 60.3 | 15.9 | 4 | ||
20 | 98 | 12.7 | 1.6 | 43 | 16 | 38 | 27.7 | 69.8 | 15.9 | 4 | ||
25 | 108 | 14.3 | 1.6 | 51 | 17 | 49 | 34.5 | 79.4 | 15.9 | 4 | ||
32 | 117 | 15.9 | 1.6 | 64 | 21 | 59 | 43.2 | 88.9 | 15.9 | 4 | ||
40 | 127 | 17.5 | 1.6 | 73 | 22 | 65 | 49.5 | 98.4 | 15.9 | 4 | ||
50 | 152 | 19 | 1.6 | 92 | 25 | 78 | 62 | 120.6 | 19 | 4 | ||
65 | 178 | 22.2 | 1.6 | 105 | 29 | 90 | 74.7 | 139.7 | 19 | 4 | ||
80 | 190 | 23.8 | 1.6 | 127 | 30 | 108 | 90.7 | 152.4 | 19 | 4 | ||
90 | 216 | 23.8 | 1.6 | 140 | 32 | 122 | 103.4 | 177.8 | 19 | 8 | ||
100 | 229 | 23.8 | 1.6 | 157 | 33 | 135 | 116.1 | 190.5 | 19 | 8 | ||
125 | 254 | 23.8 | 1.6 | 186 | 37 | 164 | 143.8 | 215.9 | 22.2 | 8 | ||
150 | 279 | 25.4 | 1.6 | 216 | 40 | 192 | 170.7 | 241.3 | 22.2 | 8 | ||
200 | 343 | 28 | 1.6 | 270 | 44 | 246 | 221.5 | 288.4 | 22.2 | 8 | ||
250 | 406 | 30.2 | 1.6 | 324 | 49 | 305 | 276.4 | 362 | 25.4 | 12 | ||
300 | 483 | 34.8 | 1.6 | 381 | 56 | 365 | 327.2 | 431.8 | 25.4 | 12 |
|
||||||||||||
N.Bore |
A |
B |
C |
D |
E |
F |
G | P | T | Holes | ||
15 | 95 | 14.3 | 1.6 | 35 | 22 | 38 | 22.4 | 66.7 | 15.9 | 4 | ||
20 | 117 | 15.9 | 1.6 | 43 | 25 | 48 | 27.7 | 82.6 | 19 | 4 | ||
25 | 124 | 17.5 | 1.6 | 51 | 27 | 54 | 34.5 | 88.9 | 19 | 4 | ||
32 | 133 | 19 | 1.6 | 64 | 27 | 64 | 43.2 | 98.4 | 19 | 4 | ||
40 | 156 | 20.6 | 1.6 | 73 | 30 | 70 | 49.5 | 114.3 | 22.2 | 4 | ||
50 | 165 | 22.2 | 1.6 | 92 | 33 | 84 | 62 | 127 | 19 | 8 | ||
65 | 190 | 25.4 | 1.6 | 105 | 38 | 100 | 74.7 | 149.2 | 22.2 | 8 | ||
80 | 210 | 28.6 | 1.6 | 127 | 43 | 117 | 90.7 | 168.3 | 22.2 | 8 | ||
90 | 229 | 30.2 | 1.6 | 140 | 44 | 133 | 103.4 | 184.2 | 22.2 | 8 | ||
100 | 254 | 31.8 | 1.6 | 157 | 48 | 146 | 116.1 | 200 | 22.2 | 8 | ||
125 | 279 | 34.9 | 1.6 | 186 | 51 | 178 | 143.8 | 235 | 22.2 | 8 | ||
150 | 318 | 36.5 | 1.6 | 216 | 52 | 206 | 170.7 | 269.9 | 22.2 | 12 | ||
200 | 381 | 41.3 | 1.6 | 270 | 62 | 260 | 221.5 | 330.2 | 25.4 | 12 | ||
250 | 444 | 47.6 | 1.6 | 324 | 67 | 321 | 276.4 | 387.4 | 28.6 | 16 | ||
300 | 521 | 50.8 | 1.6 | 381 | 73 | 375 | 327.2 | 450.8 | 31.8 | 16 |
|
|
||||||||||||||||||
N.Bore |
A |
B |
F |
N |
O | P | R | T | Holes | ||||||||||
15 | 89 | 11.1 | 30 | 16 | 23 | 60.3 | 3 | 15.9 | 4 | ||||||||||
20 | 98 | 12.7 | 38 | 16 | 28 | 69.8 | 3 | 15.9 | 4 | ||||||||||
25 | 108 | 14.3 | 49 | 17 | 35 | 79.4 | 3 | 15.9 | 4 | ||||||||||
32 | 117 | 15.9 | 59 | 21 | 43.5 | 88.9 | 5 | 15.9 | 4 | ||||||||||
40 | 127 | 17.5 | 65 | 22 | 50 | 98.4 | 6.5 | 15.9 | 4 | ||||||||||
50 | 152 | 19 | 78 | 25 | 62.5 | 120.6 | 8 | 19 | 4 | ||||||||||
65 | 178 | 22.2 | 90 | 29 | 75.5 | 139.7 | 8 | 19 | 4 | ||||||||||
80 | 190 | 23.8 | 108 | 30 | 91.5 | 152.4 | 9.5 | 19 | 4 | ||||||||||
90 | 216 | 23.8 | 122 | 32 | 104 | 177.8 | 9.5 | 19 | 8 | ||||||||||
100 | 229 | 23.8 | 135 | 33 | 117 | 190.5 | 11 | 19 | 8 | ||||||||||
125 | 254 | 23.8 | 164 | 37 | 145 | 215.9 | 11 | 22.2 | 8 | ||||||||||
150 | 279 | 25.4 | 192 | 40 | 171 | 241.3 | 12.5 | 22.2 | 8 | ||||||||||
200 | 343 | 28 | 246 | 44 | 222 | 288.4 | 12.5 | 22.2 | 8 | ||||||||||
250 | 406 | 30.2 | 305 | 49 | 277 | 362 | 12.5 | 25.4 | 12 | ||||||||||
300 | 483 | 34.8 | 365 | 56 | 328 | 431.8 | 12.5 | 25.4 | 12 |
|
|||||||||||
N.Bore |
A |
B |
F |
N |
O |
P | R | T | Holes | ||
15 | 95 | 14.3 | 38 | 22 | 23 | 66.7 | 3 | 15.9 | 4 | ||
20 | 117 | 15.9 | 48 | 25 | 28 | 82.6 | 3 | 19 | 4 | ||
25 | 124 | 17.5 | 54 | 27 | 35 | 88.9 | 3 | 19 | 4 | ||
32 | 133 | 19 | 64 | 27 | 43.5 | 98.4 | 5 | 19 | 4 | ||
40 | 156 | 20.6 | 70 | 30 | 50 | 114.3 | 6.5 | 22.2 | 4 | ||
50 | 165 | 22.2 | 84 | 33 | 62.5 | 127 | 8 | 19 | 8 | ||
65 | 190 | 25.4 | 100 | 38 | 75.5 | 149.2 | 8 | 22.2 | 8 | ||
80 | 210 | 28.6 | 117 | 43 | 91.5 | 168.3 | 9.5 | 22.2 | 8 | ||
90 | 229 | 30.2 | 133 | 44 | 104 | 184.2 | 9.5 | 22.2 | 8 | ||
100 | 254 | 31.8 | 146 | 48 | 117 | 200 | 11 | 22.2 | 8 | ||
125 | 279 | 34.9 | 178 | 51 | 145 | 235 | 11 | 22.2 | 8 | ||
150 | 318 | 36.5 | 206 | 52 | 171 | 269.9 | 12.5 | 22.2 | 12 | ||
200 | 381 | 41.3 | 260 | 62 | 222 | 330.2 | 12.5 | 25.4 | 12 | ||
250 | 444 | 47.6 | 321 | 67 | 277 | 387.4 | 12.5 | 28.6 | 16 | ||
300 | 521 | 50.8 | 375 | 73 | 328 | 450.8 | 12.5 | 31.8 | 16 |
|
||||||||
N.Bore |
A |
D |
B |
P | T | Holes | ||
15 | 88.90 | 35.0 | 11.18 | 60.3 | 15.75 | 4 | ||
20 | 98.55 | 43.0 | 12.7 | 69.8 | 15.75 | 4 | ||
25 | 107.95 | 51. | 14.22 | 79.4 | 15.75 | 4 | ||
32 | 117.34 | 6.5 | 15.75 | 88.9 | 15.75 | 4 | ||
40 | 127.0 | 73.2 | 17.53 | 98.4 | 15.75 | 4 | ||
50 | 152.4 | 92.0 | 19.05 | 120.6 | 19.05 | 4 | ||
65 | 177.8 | 104.6 | 22.35 | 139.7 | 19.05 | 4 | ||
80 | 190.5 | 127.0 | 23.88 | 152.4 | 19.05 | 4 | ||
90 | 215.9 | 139.7 | 23.88 | 177.8 | 19.05 | 8 | ||
100 | 228.6 | 157.2 | 23.88 | 190.5 | 19.05 | 8 | ||
125 | 254.0 | 185.7 | 23.88 | 215.9 | 22.35 | 8 | ||
150 | 279.4 | 216.0 | 25.4 | 241.3 | 22.35 | 8 | ||
200 | 342.9 | 269.8 | 28.45 | 288.4 | 22.35 | 8 | ||
250 | 406.4 | 324.0 | 30.23 | 362 | 25.40 | 12 | ||
300 | 482.6 | 381.0 | 34.75 | 431.8 | 25.40 | 12 |
|
||||||||
N.Bore |
A |
D |
B |
P | T | Holes | ||
15 | 95.25 | 35.0 | 14.22 | 67.7 | 15.75 | 4 | ||
20 | 117.35 | 43.0 | 15.75 | 82.6 | 15.75 | 4 | ||
25 | 123.95 | 51. | 17.53 | 88.9 | 15.75 | 4 | ||
32 | 133.35 | 6.5 | 19.05 | 98.4 | 15.75 | 4 | ||
40 | 155.45 | 73.2 | 20.57 | 114.3 | 15.75 | 4 | ||
50 | 165.10 | 92.0 | 22.35 | 127.0 | 19.05 | 8 | ||
65 | 190.50 | 104.6 | 25.40 | 149.2 | 19.05 | 8 | ||
80 | 209.55 | 127.0 | 28.45 | 168.3 | 19.05 | 8 | ||
90 | 228.60 | 139.7 | 30.23 | 184.2 | 19.05 | 8 | ||
100 | 254.00 | 157.2 | 31.75 | 200.0 | 19.05 | 8 | ||
125 | 279.40 | 185.7 | 35.05 | 235.0 | 22.35 | 12 | ||
150 | 317.50 | 216.0 | 36.58 | 269.9 | 22.35 | 12 | ||
200 | 381.00 | 269.8 | 41.05 | 330.2 | 22.35 | 16 | ||
250 | 444.50 | 324.0 | 47.75 | 387.4 | 25.40 | 16 | ||
300 | 520.70 | 381.0 | 50.80 | 450.8 | 25.40 | 16 |
|
||||||||||||
N.Bore |
A |
B |
C |
D |
F |
J | L | P | T | Holes | ||
15 | 89 | 11.1 | 1.6 | 35 | 30 | 21.3 | 48 | 60.3 | 15.9 | 4 | ||
20 | 98 | 12.7 | 1.6 | 43 | 38 | 26.7 | 52 | 69.8 | 15.9 | 4 | ||
25 | 108 | 14.3 | 1.6 | 51 | 49 | 33.4 | 56 | 79.4 | 15.9 | 4 | ||
32 | 117 | 15.9 | 1.6 | 64 | 59 | 42.2 | 57 | 88.9 | 15.9 | 4 | ||
40 | 127 | 17.5 | 1.6 | 73 | 65 | 48.3 | 62 | 98.4 | 15.9 | 4 | ||
50 | 152 | 19 | 1.6 | 92 | 78 | 60.3 | 64 | 120.6 | 19 | 4 | ||
65 | 178 | 22.2 | 1.6 | 105 | 90 | 73 | 70 | 139.7 | 19 | 4 | ||
80 | 190 | 23.8 | 1.6 | 127 | 108 | 88.9 | 70 | 152.4 | 19 | 4 | ||
90 | 216 | 23.8 | 1.6 | 140 | 122 | 101.6 | 71 | 177.8 | 19 | 8 | ||
100 | 229 | 23.8 | 1.6 | 157 | 135 | 114.3 | 76 | 190.5 | 19 | 8 | ||
125 | 254 | 23.8 | 1.6 | 186 | 164 | 144.3 | 89 | 215.9 | 22.2 | 8 | ||
150 | 279 | 25.4 | 1.6 | 216 | 192 | 168.3 | 89 | 241.3 | 22.2 | 8 | ||
200 | 343 | 28 | 1.6 | 270 | 246 | 219.1 | 102 | 288.4 | 22.2 | 8 | ||
250 | 406 | 30.2 | 1.6 | 324 | 305 | 273 | 102 | 362 | 25.4 | 12 | ||
300 | 483 | 34.8 | 1.6 | 381 | 365 | 323.9 | 114 | 431.8 | 25.4 | 12 |
|
||||||||||||
N.Bore |
A |
B |
C |
D |
F |
J | L | P | T | Holes | ||
15 | 95 | 14.3 | 1.6 | 35 | 38 | 21.3 | 52 | 66.7 | 15.9 | 4 | ||
20 | 117 | 15.9 | 1.6 | 43 | 48 | 26.7 | 57 | 82.6 | 19 | 4 | ||
25 | 124 | 17.5 | 1.6 | 51 | 54 | 33.4 | 62 | 88.9 | 19 | 4 | ||
32 | 133 | 19 | 1.6 | 64 | 64 | 42.2 | 65 | 98.4 | 19 | 4 | ||
40 | 156 | 20.6 | 1.6 | 73 | 70 | 48.3 | 68 | 114.3 | 22.2 | 4 | ||
50 | 165 | 22.2 | 1.6 | 92 | 84 | 60.3 | 70 | 127 | 19 | 8 | ||
65 | 190 | 25.4 | 1.6 | 105 | 100 | 73 | 76 | 149.2 | 22.2 | 8 | ||
80 | 210 | 28.6 | 1.6 | 127 | 117 | 88.9 | 79 | 168.3 | 22.2 | 8 | ||
90 | 229 | 30.2 | 1.6 | 140 | 133 | 101.6 | 81 | 184.2 | 22.2 | 8 | ||
100 | 254 | 31.8 | 1.6 | 157 | 146 | 114.3 | 86 | 200 | 22.2 | 8 | ||
125 | 279 | 34.9 | 1.6 | 186 | 178 | 141.3 | 98 | 235 | 22.2 | 8 | ||
150 | 318 | 36.5 | 1.6 | 216 | 206 | 168.3 | 98 | 269.9 | 22.2 | 12 | ||
200 | 381 | 41.3 | 1.6 | 270 | 260 | 219.1 | 111 | 330.2 | 25.4 | 12 | ||
250 | 444 | 47.6 | 1.6 | 324 | 321 | 273 | 117 | 387.4 | 28.6 | 16 | ||
300 | 521 | 50.8 | 1.6 | 381 | 375 | 323.9 | 130 | 450.8 | 31.8 | 16 |
|
|||||||||||||
N.Bore |
A |
B |
C |
D |
E |
F |
K | M | P | T | Holes | ||
15 | 89 | 11.1 | 1.6 | 35 | 16 | 30 | __ | 16 | 60.3 | 15.9 | 4 | ||
20 | 98 | 12.7 | 1.6 | 43 | 16 | 38 | __ | 16 | 69.8 | 15.9 | 4 | ||
25 | 108 | 14.3 | 1.6 | 51 | 17 | 49 | __ | 17 | 79.4 | 15.9 | 4 | ||
32 | 117 | 15.9 | 1.6 | 64 | 21 | 59 | __ | 21 | 88.9 | 15.9 | 4 | ||
40 | 127 | 17.5 | 1.6 | 73 | 22 | 65 | __ | 22 | 98.4 | 15.9 | 4 | ||
50 | 152 | 19 | 1.6 | 92 | 25 | 78 | __ | 25 | 120.6 | 19 | 4 | ||
65 | 178 | 22.2 | 1.6 | 105 | 29 | 90 | __ | 29 | 139.7 | 19 | 4 | ||
80 | 190 | 23.8 | 1.6 | 127 | 30 | 108 | __ | 30 | 152.4 | 19 | 4 | ||
90 | 216 | 23.8 | 1.6 | 140 | 32 | 122 | __ | 32 | 177.8 | 19 | 8 | ||
100 | 229 | 23.8 | 1.6 | 157 | 33 | 135 | __ | 33 | 190.5 | 19 | 8 | ||
125 | 254 | 23.8 | 1.6 | 186 | 37 | 164 | __ | 37 | 215.9 | 22.2 | 8 | ||
150 | 279 | 25.4 | 1.6 | 216 | 40 | 192 | __ | 40 | 241.3 | 22.2 | 8 | ||
200 | 343 | 28 | 1.6 | 270 | 44 | 246 | __ | 44 | 288.4 | 22.2 | 8 | ||
250 | 406 | 30.2 | 1.6 | 324 | 49 | 305 | __ | 49 | 362 | 25.4 | 12 | ||
300 | 483 | 34.8 | 1.6 | 381 | 56 | 365 | __ | 56 | 431.8 | 25.4 | 12 |
|
|||||||||||||
N.Bore |
A |
B |
C |
D |
E |
F |
K | M | P | T | Holes | ||
15 | 95 | 14.3 | 1.6 | 35 | 22 | 38 | 23.5 | 16 | 66.7 | 15.9 | 4 | ||
20 | 117 | 15.9 | 1.6 | 43 | 25 | 48 | 29 | 16 | 82.6 | 19 | 4 | ||
25 | 124 | 17.5 | 1.6 | 51 | 27 | 54 | 36 | 17 | 88.9 | 19 | 4 | ||
32 | 133 | 19 | 1.6 | 64 | 27 | 64 | 44.5 | 21 | 98.4 | 19 | 4 | ||
40 | 156 | 20.6 | 1.6 | 73 | 30 | 70 | 50.5 | 22 | 114.3 | 22.2 | 4 | ||
50 | 165 | 22.2 | 1.6 | 92 | 33 | 84 | 63.5 | 29 | 127 | 19 | 8 | ||
65 | 190 | 25.4 | 1.6 | 105 | 38 | 100 | 76 | 32 | 149.2 | 22.2 | 8 | ||
80 | 210 | 28.6 | 1.6 | 127 | 43 | 117 | 92 | 32 | 168.3 | 22.2 | 8 | ||
90 | 229 | 30.2 | 1.6 | 140 | 44 | 133 | 105 | 37 | 184.2 | 22.2 | 8 | ||
100 | 254 | 31.8 | 1.6 | 157 | 48 | 146 | 118 | 37 | 200 | 22.2 | 8 | ||
125 | 279 | 34.9 | 1.6 | 186 | 51 | 178 | 145 | 43 | 235 | 22.2 | 8 | ||
150 | 318 | 36.5 | 1.6 | 216 | 52 | 206 | 171 | 46 | 269.9 | 22.2 | 12 | ||
200 | 381 | 41.3 | 1.6 | 270 | 62 | 260 | 222 | 51 | 330.2 | 25.4 | 12 | ||
250 | 444 | 47.6 | 1.6 | 324 | 67 | 321 | 276 | 56 | 387.4 | 28.6 | 16 | ||
300 | 521 | 50.8 | 1.6 | 381 | 73 | 375 | 329 | 60 | 450.8 | 31.8 | 16 |
|
|||||||||||||
N.Bore |
A |
B |
D |
E |
F |
G | L | P | S | T | Holes | ||
15 | 89.9 | 11.2 | 35 | 15.75 | 30.2 | 22.35 | 9.65 | 60.3 | 15.79 | 15.75 | 4 | ||
20 | 98.6 | 12.7 | 43 | 15.75 | 38.1 | 27.69 | 11.18 | 69.8 | 20.93 | 15.75 | 4 | ||
25 | 108.0 | 14.2 | 51 | 17.5 | 49.3 | 34.54 | 12.7 | 79.4 | 26.70 | 15.75 | 4 | ||
32 | 117.3 | 15.8 | 64 | 20.6 | 59 | 43.18 | 14.22 | 88.9 | 35.0 | 15.75 | 4 | ||
40 | 127.0 | 17.5 | 73 | 22.4 | 65 | 49.53 | 15.75 | 98.4 | 40.9 | 15.75 | 4 | ||
50 | 152.4 | 19.0 | 92 | 25.4 | 77.7 | 61.98 | 17.53 | 120.6 | 52.5 | 19.1 | 4 | ||
65 | 177.8 | 104.6 | 105 | 28.5 | 90.4 | 74.68 | 19.05 | 139.7 | 62.7 | 19.1 | 4 | ||
80 | 190.5 | 127 | 127 | 30.2 | 108 | 90.68 | 20.57 | 152.4 | 78 | 19.1 | 4 | ||
90 | 216.0 | 139.7 | 140 | 31.8 | 122.2 | 103.38 | 22.35 | 177.8 | 90.2 | 19.1 | 8 | ||
100 | 228.5 | 157.7 | 157 | 33.3 | 134.9 | 116.08 | 23.88 | 190.5 | 102.4 | 19.1 | 8 | ||
125 | 254.0 | 185.7 | 186 | 36.3 | 163.6 | 143.76 | 23.88 | 215.9 | 128.3 | 22.4 | 8 | ||
150 | 279.4 | 216 | 216 | 39.6 | 192 | 170.69 | 26.92 | 241.3 | 154.2 | 22.4 | 8 | ||
200 | 343.0 | 269.8 | 270 | 44.5 | 246.1 | 221.49 | 31.75 | 288.4 | 202.7 | 22.4 | 8 | ||
250 | 406.4 | 324 | 324 | 49.3 | 304.8 | 276.35 | 33.27 | 362 | 254.5 | 25.4 | 12 | ||
300 | 482.6 | 381 | 381 | 55.6 | 365.3 | 327.15 | 39.62 | 431.8 | 304.8 | 25.4 | 12 |
|
|||||||||||||
N.Bore |
A |
B |
D |
E |
F |
G | L | P | S | T | Holes | ||
15 | 95.25 | 14.22 | 35 | 22.35 | 38.10 | 22.35 | 9.65 | 66.7 | 15.79 | 15.75 | 4 | ||
20 | 117.35 | 15.75 | 43 | 25.40 | 47.75 | 27.69 | 11.18 | 82.6 | 20.93 | 15.75 | 4 | ||
25 | 123.95 | 17.53 | 51 | 26.92 | 53.85 | 34.54 | 12.7 | 88.9 | 26.70 | 15.75 | 4 | ||
32 | 133.35 | 19.05 | 63.5 | 26.92 | 63.50 | 43.18 | 14.22 | 98.4 | 35.0 | 15.75 | 4 | ||
40 | 155.45 | 20.57 | 73.20 | 30.23 | 69.85 | 49.53 | 15.75 | 114.3 | 40.9 | 15.75 | 4 | ||
50 | 165.10 | 22.35 | 92 | 33.27 | 84.07 | 61.98 | 17.53 | 127.0 | 52.5 | 19.1 | 8 | ||
65 | 190.50 | 25.40 | 104.6 | 38.10 | 100.05 | 74.68 | 19.05 | 149.2 | 62.7 | 19.1 | 8 | ||
80 | 209.55 | 28.45 | 127 | 42.93 | 117.35 | 90.68 | 20.57 | 168.3 | 78 | 19.1 | 8 | ||
90 | 228.60 | 30.23 | 139.7 | 44.45 | 133.35 | 103.38 | 22.35 | 184.2 | 90.2 | 19.1 | 8 | ||
100 | 254.00 | 31.75 | 157.2 | 47.75 | 146.05 | 116.08 | 23.88 | 200.0 | 102.4 | 19.1 | 8 | ||
125 | 279.40 | 35.05 | 185.7 | 50.80 | 177.80 | 143.76 | 23.88 | 235.0 | 128.3 | 22.4 | 8 | ||
150 | 317.50 | 36.58 | 216.0 | 52.32 | 206.25 | 170.69 | 26.92 | 269.9 | 154.2 | 22.4 | 12 | ||
200 | 381.00 | 41.05 | 269.8 | 61.98 | 260.35 | 221.49 | 31.75 | 330.2 | 202.7 | 22.4 | 12 | ||
250 | 444.50 | 47.75 | 324 | 66.55 | 320.55 | 276.35 | 33.27 | 387.4 | 254.5 | 25.4 | 16 | ||
300 | 520.70 | 50.80 | 381 | 73.05 | 374.65 | 327.15 | 39.62 | 450.8 | 304.8 | 25.4 | 16 |