Our Products
Paints
2 Products availableLaboratory Reagents
2 Products availableNano Powder
2 Products availableRocket Propellants
1 Products availablePigments
1 Products availableAcid Dyes
1 Products availableCitrus Fruit
1 Products availableWe offer the best product range of Nickel Chloride, Nickel Oxide, Nickel Sulphamate, Cobalt Sulphate and Cobalt Acetate.
Details
Appearance | Apple green crystalline powder |
Assay (ex Ni) | Min 97% |
Sulphate (SO4) | Max 0.01% |
Lead (Pb) | Max 0.005% |
Cobalt (Co) | Max 0.05% |
Iron (Fe) | Max 0.005% |
Zinc (Zn) | Max 0.15% |
Details
Appearance | A red crystals or crystalline powder |
Assay (complexometric) | 97 - 102% |
Chloride (Cl) | Max 0.02% |
Lead (Pb) | Max 0.005% |
Iron (Fe) | Max 0.005% |
Details
Appearance | A red crystals or crystalline powder |
Assay (complexometric) | Min 98.5% |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.01% |
Lead (Pb) | Max 0.001% |
Nickel (Ni) | Max 0.1% |
Iron (Fe) | Max 0.01% |
Details
Appearance | Reddish brown flakes |
Assay (iodometric) | Min 98% |
Chloride (Cl) | Max 0.1% |
Sulphate (SO4) | Max 0.06% |
Iron (Fe) | Max 0.01% |
Potassium (K) | Max 0.1% |
Sodium (Na) | Max 0.05% |
Details
Appearance | White crystalline powder |
Assay (as CdSO4.8/3 H2O; complexometric) | Min 98% |
Chloride (Cl) | Max 0.005% |
Arsenic (As) | Max 0.0005% |
Lead (Pb) | Max 0.005% |
Iron (Fe) | Max 0.001% |
Copper (Cu) | Max 0.005% |
Details
Appearance | White crystals or powder |
Assay (complexometric) | Min 98.0% |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.01% |
Iron (Fe) | Max 0.002% |
Potassium (K) | Max 0.01% |
Sodium (Na) | Max 0.01% |
Zinc (Zn) | Max 0.02% |
Details
Appearance | A white crystalline powder |
Assay (argentometric) | Min 98% |
Sulphate (SO4) | Max 0.02% |
Lead (Pb) | Max 0.005% |
Copper (Cu) | Max 0.002% |
Iron (Fe) | Max 0.001% |
Zinc (Zn) | Max 0.02% |
Substance not precipitated by H2S (as SO4) | Max 0.2% |
Details
Appearance | Blue-green to dark green crystalline powder |
Assay (iodometric) | Min 98% |
Insoluble matter in water | Max 0.1% |
Chloride (Cl) | Max 0.01% |
Sulphate (SO4) | Max 0.2% |
Iron (Fe) | Max 0.01% |
Zinc (Zn) | Max 0.01% |
Details
Appearance | White powder. |
Assay (as Bi) | Min 71% |
Chloride (Cl) | Max 0.005% |
Loss on drying (at 105°C) | Max 3.0% |
Alkalies and alkaline earths | Max 0.5% |
Sulphate (SO4) | Max 0.002% |
Arsenic (As) | Max 0.0001% |
Details
Appearance | Yellow colored powder |
Assay (ex Bi) | Min 99% |
Insoluble matter in HCl | Max 0.05% |
Loss on ignition | Max 1.0% |
Copper (Cu) | Max 0.005% |
Iron (Fe) | Max 0.05% |
Nickel (Ni) | Max 0.01% |
Lead (Pb) | Max 0.005% |
Details
Appearance | White or yellowish white powder |
Assay (as Bi) | 80-82% |
Insoluble matter in HNO3 | Max 0.05% |
Loss on drying (at 105°C) | Max 1.0% |
Chloride (Cl) | Max 0.05% |
Nitrate (NO3) | Max 0.4% |
Sulphate (SO4) | Max 0.1% |
Alkali & alkaline earth metals | Max 1.0% |
Silver (Ag) | Max 0.0025% |
Arsenic (As) | Max 0.0005% |
Copper (Cu) | Max 0.005% |
Iron (Fe) | Max 0.01% |
Lead (Pb) | Max 0.002% |
Additional Information:
Packaging Details : 25-50 KG HDPE Drum
Details
Appearance | White crystalline powder |
Assay (as Sn) | Min 50% |
Insoluble matter | Max 0.5% |
Arsenic (As) | Max 0.01% |
Antimony (Sb) | Max 0.1% |
Additional Information:
Packaging Details : 50 KG HDPE DRUM
Details
Appearance | Colourless crystals or white crystalline powder |
Assay | Min 97% |
Sulphate (SO4) | Max 0.01% |
Arsenic (As) | Max 0.0002% |
Iron (Fe) | Max 0.01% |
Additional Information:
Packaging Details : 25-50 KG HDPE Bag
Details
Appearance | Bluish hygroscopic crystal |
Assay (ex Cu) | 95 - 103% |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.02% |
Iron (Fe) | Max 0.02% |
Additional Information:
Packaging Details : 25-50 KG HDPE Drum
Details
Appearance | Bluish to dark violet shiny crystals |
Assay | Min 97% |
Chloride (Cl) | Max 0.01% |
Sulphate (SO4) | Max 0.05% |
Iron (Fe) | Max 0.05% |
Copper (Cu) | Max 0.005% |
Ammonium (NH4) | Max 0.01% |
Additional Information:
Packaging Details : 25-50 KG HDPE Drum
Details
Appearance | Colourless crystals or white crystalline powder |
Assay | Min 97% |
Sulphate (SO4) | Max 0.01% |
Arsenic (As) | Max 0.0002% |
Iron (Fe) | Max 0.01% |