Our Products
Industrial Pump
2 Products availableSubmersible Pumps
2 Products availableDoor & Window Fittings
1 Products availableGearbox & Gear Parts
1 Products availablePower Transmission Tools & Accessories
1 Products availableFeatures
Details
Approx perforamce of BIEM Series, 2 pole electric monoest pump At rated volatege, 50 hz, 1 phase Ac | |||||||
Sr no. | Model | Description | Available Pipe Size in MM | Rated Voltage | Available Voltage Range V | Max available head in Mtr. | Max Discharge LPS |
1 | BIEM – 1 | 0.75KW/1HP | A: 50X50 B:50X40 C:50X65 | 210 | ST: 170-240 LV: 100-220 PP: 130-440 | UP TO 32 METER | UP TO 7 LPS |
2 | BIEM – 1.5 | 1KW/1.5HP | A: 50X50 B:50X40 C:50X65 | 210 | ST: 170-240 LV: 100-220 PP: 130-440 | UP TO 34 METER | UP TO 9 LPS |
3 | BIEM – 2 | 1.1KW/2HP |
A: 50X50 B:50X40 C:50X65 D: 80X65 E: 80X80 F: 100X100 |
240 | ST: 180-240 LV: 120-220 PP: 130-440 | UP TO 34 METER | UP TO 15 LPS |
Approx Performance OF BIEM Series, 2 pole electric monoest pump at rated voltage 50 hz, 3 phase, AC Supply | |||||||
4 | BIEM – 3 | 2.25Kw/3HP |
A: 80X65 B:80X80 C:100X100 D: 100X80 |
230 | ST: 170-240 PP: 220-360 | UP TO 34 METER | UP TO 20 LPS |
5 | BIEM – 5 | 3.75Kw/5HP |
A: 80X65 B:80X80 C:100X100 D: 100X80 |
415 | 300-400 | UP TO 38 METER | UP TO 34 LPS |
Material of construction
Pump Details
Features
Details
Model | HP | KW | Pipe Size | No. of stage | Head in Meters | |||||||||||||
Discharge in LPM | 0 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 60 | 65 | 70 | 75 | 80 | |||||
4P0F10X | 1 | 0.75 | 0 | 10 | 105 | 100 | 95 | 83 | 66 | 40 | 20 | 15 | 0 | - | - | - | - | |
4P0F12Y | 1.5 | 1.1 | 12 | 12 | 113 | 107 | 100 | 90 | 80 | 66 | 55 | 45 | 20 | 10 | 0 | - | - | |
4P0F15Z | 2 | 1.5 | 15 | 15 | 115 | 110 | 105 | 97 | 87 | 73 | 66 | 58 | 40 | 32 | 20 | 10 | 0 |
Features :
Material of construction
Performance Chart Of Self Prming Monoblock Pump 210v/230v Single Phase, 50 Hz, 2800rpm, 2 Pole
Model | Power rating | Pipe size (in mm) | Rated voltage (volt's) | Head in Meters. | |||||||||||||||||
- | KW | HP | SUC | DEL | - | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 |
- | - | - | - | - | - | Discharge in LPH | |||||||||||||||
Parker -30 |
0.37 | 0.5 | 25 | 25 | 230 | 2250 | 2000 | 1650 | 1350 | 1150 | 860 | 250 | 0(26) | - | - | - | - | - | - | - | |
Parker -35 | 0.37 | 0.5 | 25 | 25 | 230 | 2300 | 2050 | 1700 | 1400 | 1200 | 920 | 650 | 360 | 0 | - | - | - | - | - | - | - |
Parker -40 | 0.37 | 0.5 | 25 | 25 | 210 | 2700 | 2500 | 2200 | 1900 | 1650 | 1400 | 1100 | 750 | 400 | - | - | - | - | - | - | - |
Parker -45 | 0.37 | 0.5 | 25 | 25 | 230 | 2800 | 2600 | 2400 | 2180 | 1950 | 1700 | 1400 | 1150 | 850 | 600 | 300 | - | - | - | - | - |
Parker -55 | 0.75 | 1 | 25 | 25 | 230 | 2850 | 2650 | 2450 | 2220 | 2000 | 1750 | 1050 | 1200 | 800 | 700 | 500 | 300 | - | - | - | - |
Parker -65 | 0.75 | 1 | 25 | 25 | 230 | 3800 | 3600 | 3300 | 3050 | 2750 | 2150 | 2150 | 1850 | 1600 | 1350 | 1100 | 850 | 600 | 400 | 250 | - |
Details
Model No. | Rated Output HP (kW) | Rated Speed (RPM) | No. of Cyl. | Bore x Stroke (mm) | Cubic Cap. (cc) Per cyl. | Specific fuel Consmption at full load (SFC) | Weight | |
g / Kwh | Nett. (Kgs) | Gross (kgs) | ||||||
ALBI 1 | 3 (2.2) | 1500 | 1 | 85X80 | 345 | 240 | 90 | 140 |
ALBI 2 | 5 (3.7) | 1500 | 1 | 85X80 | 345 | 240 | 90 | 140 |
ALBI 3 | 6 (4.2) | 1500 | 1 | 85X80 | 345 | 240 | 90 | 140 |
ABI 1 | 5 (3.7) | 1500 | 1 | 80X110 | 553 | 245 | 155 | 220 |
ABI 2 | 6.5 (4.8) | 1500 | 1 | 85X110 | 624 | 245 | 155 | 220 |
ABI 3 | 7.5 (5.5) | 1500 | 1 | 87.5X110 | 661 | 245 | 155 | 220 |
ABI 4 | 8(5.9) | 1500 | 1 | 95X110 | 780 | 251 | 190 | 255 |
ABI 5 | 10(7.35) | 1500 | 1 | 102X110 | 898 | 251 | 205 | 270 |
ABI 6 | 10(7.35) | 1500 | 1 | 102X116 | 947 | 251 | 205 | 270 |
ABI 7 | 12(9.2) | 1500 | 1 | 114.3X116 | 1190 | 251 | 220 | 285 |
Motor Details
Pump Details
Caution - Before operating or Installing this purnp read this manual and follow all Safety Rules and Operating Instruction
Features :
Details
Model | HP | KW | Pipe Size | No. of stage | Head in Meters | |||||||||||||
Discharge in LPM | 0 | 5 | 10 | 20 | 30 | 40 | 45 | 50 | 60 | 65 | 70 | 75 | 80 | |||||
4PW0X | 1 | 0.75 | 32 | 10 | 105 | 100 | 95 | 83 | 66 | 40 | 20 | 15 | 0 | - | - | - | - | |
4PWF12Y | 1.5 | 1.1 | 32 | 12 | 113 | 107 | 100 | 90 | 80 | 66 | 55 | 45 | 20 | 10 | 0 | - | - | |
4PWF15Z | 2 | 1.5 | 32 | 15 | 115 | 110 | 105 | 97 | 87 | 73 | 66 | 58 | 40 | 32 | 20 | 10 | 0 |
Glain Type - Vertically delivery volute casing glain type with ball bearings ideally suitable for agriculture purpose.
Oil Seal Type - A stream lined and strong pump with unparalleled hydraulic performance, highest suction lift characteristics, two taper roller bearings used for fixed the shaft with oil seal ideally suitable for agriculture. Can also be used for dornesticAndustrial application for pumping water.
Details
Model | Type | Size | RPM | Head Range (meter) | Discharge Range (1/sec) | Power in H.P. |
---|---|---|---|---|---|---|
BIP-1 | Gland Type | 80x65 | 1500 | 10-18 | 24-10 | 6.5 |
BIP-2 | Gland Type | 80x65 | 1500 | 8-12 | 20-12 | 5 |
BIP-3 | Oil Seal Type | 80x65 | 1500 | 10-18 | 25-10 | 6.5 |
BIP-4 | Oil Seal Type | 150x150 | 1500 | 6-14 | 70-35 | 12 |
BIP-5 | Oil Seal & Gland Type | 100x100 | 1500 | 10-25 | 40-15 | 10 |
BIP-6 | Gland Type | 150x150 | 1500 | 6-11 | 55-35 | 8 |
BIP-7 | Oil Seal Type | 150x150 | 1500 | 6-12 | 68-35 | 12 |
BIP8- | Oil Seal Type | 80x65 | 1500 | 8-12 | 20-12 | 5 |
BIP-9 | Oil Seal Type | 100x100 | 1500 | 11-13 | 26-20 | 5 |
BIP-10 | Oil Seal Type | 150x150 | 1500 | 6-8 | 60-45 | 8 |
BIP-11 | Oil Seal Type | 200x200 | 1500 | 8-18 | 90-40 | 15 |
BIP-12 | Gland Type | 100x100 | 1500 | 25-35 | 30-18 | 15 |
BIP-13 | Gland Type | 150x150 | 1500 | 18-35 | 85-60 | 20 |
BIP-14 | Oil Seal Type | 100x100 | 1500 | 10-25 | 40-15 | 10 |
BIP-15 | Gland Type | 150x150 | 1500 | 18-25 | 85-60 | 20 |
Portable Monobloc Set
Diesel Engine HP/RPM | Pump Size (mm) | Head (mtrs) Duty point & Range | Discharge (Ips) At Duty Poiny & Range | Pump Set Weight with Trolley | |
Nett (kgs) | Gross (kgs) | ||||
5/1500 BIM 1 | 80 x 65 Oil Seal | 10 12-16 | 14 8-14 | 135 | 185 |
5/1800 BIM 2 | 100x 100 Oil Seal | 15 6-9 | 15 18-14 | 135 | 185 |
5/1050 BIM 3 | 100x 100 Oil Seal | 18 12-18 | 14 9-13 | 135 | 185 |
5/2050 BIM 4 | 100x 100 Oil Seal | 21 17-22 | 17 20-13 | 135 | 185 |
Coupled Pump Set
Diesel Engine HP/RPM Model No. |
Pump Size (mm) Type |
Head (mtrs) Duty point & Range |
Discharge (Ips) At Duty Poiny & Range |
Pump Set Weight with Trolley | |
Nett (kgs) | Gross (kgs) | ||||
5/1600 BI LPS 1 | 80 x 65 Oil Seal | 10 8.5-11 | 14 16-12 | 180 | 260 |
5/1500 BI PS 1 | 80 x 65 Oil Seal | 15 12.5-16 | 15 18-12.5 | 200 | 280 |
6.5/1500 BI PS 2 | 80 x 65 Oil Seal | 15 12.5-16 | 16.5 19-13 | 200 | 280 |
8/1600 BI PS 3 | 80 x 65 Oil Seal | 8 6.5-8.5 | 40 48-30 | 250 | 320 |
10/1500 BI PS 4 | 100x 100 Oil Seal | 16 13.5-17 | 22 32-19 | 270 | 350 |
12/1500 BI PS 5 | 150 X 150 Oil Seal | 12 10-13 | 45 55-40 | 265 | 455 |
14/1500 BI PS 6 | 150 X 150 Oil Seal | 15 12-16 | 48 56-41 | 370 | 450 |
16/1500 BI PS 7 | 150 X 150 Oil Seal | 15 12-16 | 48 56-41 | 435 | 515 |
18/1500 BI PS 8 | 150 X 150 Oil Seal | 20 17-21 | 48 58-42 | 550 | 630 |
20/1500 BI PS 9 | 150 X 150 Oil Seal | 25 20-26 | 50 60-43 | 555 | 645 |
Other Details:
Technical Details
Model | Type | Size | RPM | Head (mtrs) |
Discharge (IPS) |
Efficiency | PMR (kw) |
Head Range (mtrs) |
---|---|---|---|---|---|---|---|---|
BIP 15 | Glain/Oil Seal | 80 x 65 | 2600 | 18 | 11 | 68 | 3.7 | 14.42 – 19.80 |
BIP 16 | Glain/Oil Seal | 100 x 100 | 2600 | 9 | 15 | 72 | 3.7 | 7.20 – 9.90 |
Features :
Material of Construction
Application
Performance Chart Of Shallow Well Pump 220v/230v Single Phase, 50 Hz, 2800rpm, 2 Pole
Model | Power | Pipe Size | Rated Voltage (VOLT'S) | Head in Meters. | ||||||||||||||
- | Kw | Hp | Suc | Del | - | Dis. In Lph | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
Psw-50 | 0.37 | 0.5 | 25 | 25 | 220 | 3250 | 3180 | 3150 | 3100 | 2960 | 2630 | 2000 | 1510 | 1000 | 500 | - | - | |
Psw-75 | 0.75 | 1 | 25 | 25 | 220 | 3400 | 3300 | 3150 | 2900 | 2500 | 2100 | 1750 | 1400 | 1100 | 750 | - | - | |
Psw-100 | 0.75 | 1 | 25 | 25 | 220 | 3580 | 3450 | 3340 | 3300 | 3210 | 3150 | 3050 | 2780 | 2170 | 1570 | - | - | |
Psw-150 | 1.1 | 1.5 | 25 | 25 | 220 | 3650 | 3620 | 3580 | 3550 | 3500 | 3400 | 3300 | 2500 | 2070 | 1600 | 1080 | 700 |
*The abovr performance are as per our lab test. the actual performance of pump may vary dus to installation, voltage difference location, and ambient temperature etc.
* As we Constantly upgrading our product, all technical details and apperance are subjected to change without your notice.