Our Products
Grinding & Milling Tools & Machinery
2 Products availableWooden Wardrobes, Sofa & Furniture
2 Products availableHoses, Hose Assemblies & Fittings
2 Products availableOur product range contains a wide range of Porcelain Spoon Spatula, Porcelain Table Funnel and Alumina Crucible Cover
Buchner with thick Stem, fixed perforated plate, glazed inside and out except for rim.
Details
Catalog Number | Top Diameter (mm) | Height (mm) | For Filter paper use (mm) | Approx Capacity (ml) |
---|---|---|---|---|
B-325 | 35 | 100 | 27 | 15 |
B-326 | 50 | 100 | 40 | 35 |
B-327 | 60 | 108 | 50 | 60 |
B-328 | 75 | 120 | 70 | 100 |
B-329 | 100 | 170 | 90 | 325 |
B-330 | 125 | 200 | 110 | 575 |
B-331 | 150 | 200 | 130 | 850 |
B-332 | 200 | 245 | 175 | 1950 |
B-333 | 250 | 260 | 230 | 4000 |
B-334 | 300 | 305 | 260 | 5200 |
B-335 | 400 | 370 | 360 | 13000 |
Details
Catalog Number | Outer Dia (mm) | Inner Dia (mm) |
---|---|---|
A99T-6 | 6 | 4 |
A99T-8 | 8 | 5 |
A99T-10 | 10 | 6 |
A99T-12 | 12 | 8 |
A99T-15 | 15 | 10 |
A99T-20 | 20 | 15 |
A99T-24 | 24 | 18 |
A99T-25 | 25 | 17 |
A99T-30 | 30 | 22 |
A99T-35 | 35 | 28 |
A99T-40 | 40 | 32 |
A99T-45 | 45 | 37 |
A99T-50 | 50 | 40 |
A99T-55 | 55 | 45 |
A99T-62 | 62 | 52 |
A99T-65 | 65 | 55 |
A99T-70 | 70 | 60 |
A99T-75 | 75 | 65 |
A99T-80 | 80 | 68 |
A99T-85 | 85 | 73 |
A99T-90 | 90 | 78 |
A99T-95 | 95 | 83 |
A99T-100 | 100 | 88 |
A99T-110 | 110 | 98 |
A99T-116 | 116 | 104 |
Details
Catalog Number | Outer Dia (mm) | Inner Dia (mm) |
---|---|---|
A80T-8 | 8 | 4 |
A80T-10 | 10 | 7 |
A80T-12 | 12 | 8 |
A80T-15 | 15 | 11 |
A80T-20 | 20 | 15 |
A80T-22 | 22 | 17 |
A80T-25 | 25 | 19 |
A80T-29 | 29 | 22 |
A80T-32 | 32 | 25 |
A80T-37 | 37 | 30 |
A80T-40 | 40 | 33 |
A80T-44 | 44 | 37 |
A80T-48 | 48 | 40 |
A80T-58 | 58 | 50 |
A80T-65 | 65 | 58 |
A80T-75 | 75 | 65 |
A80T-85 | 85 | 75 |
A80T-100 | 100 | 90 |
A80T-110 | 110 | 95 |
A80T-120 | 120 | 105 |
Buchner with thin Stem, fixed perforated plate, glazed inside and out except for rim
Details
Catalog Number | Top Diameter (mm) | Height (mm) | For Filter paper use (mm) | Approx Capacity (ml) |
---|---|---|---|---|
B-340 | 20 | 64 | 13 | 2 |
B-341 | 51 | 89 | 40 | 30 |
B-342 | 67 | 110 | 55 | 87 |
B-343 | 84 | 143 | 70 | 186 |
B-344 | 105 | 160 | 90 | 320 |
B-345 | 125 | 195 | 110 | 550 |
B-346 | 142 | 202 | 124 | 700 |
B-347 | 170 | 221 | 150 | 1060 |
B-348 | 210 | 270 | 185 | 1860 |
B-349 | 270 | 350 | 240 | 4500 |
Evaporating Dish, Regular Form with lip. Glazed inside and outside both side. For bigger Dishes , glazed insid e and partially outside.
Details
Catalog Number | Capacity (ml) | Top Outer Dia (mm) |
---|---|---|
B-275 | 8 | 25 |
B-276 | 15 | 40 |
B-277 | 20 | 50 |
B-278 | 40 | 60 |
B-279 | 100 | 75 |
B-280 | 125 | 85 |
B-281 | 175 | 100 |
B-282 | 275 | 110 |
B-283 | 450 | 125 |
B-284 | 500 | 140 |
B-285 | 850 | 150 |
B-286 | 1300 | 175 |
B-287 | 1700 | 200 |
B-288 | 3300 | 250 |
B-289 | 4500 | 300 |
B-290 | 7500 | 350 |
B-291 | 11000 | 350 |
B-292 | 14000 | 400 |
B-293 | 16000 | 450 |
B-294 | 18000 | 500 |
Evaporating Dish, with lip, shallow form, rounded bottom edge, vertical sides, glazed inside and outside except for bottom and rim.
Buchner, Table type, One Piece, with side outlet for vacuum filtration. Glazed inside and out except forrim
Details
Catalog Number | Diameter (mm) | Width (mm) | Thickness (mm) |
---|---|---|---|
AP-1 | 20 | 20 | 4 |
AP-2 | 55 | 55 | 4 |
AP-3 | 58 | 33 | 4 |
AP-4 | 80 | 29 | 4 |
AP-5 | 99 | 32 | 4 |
AP-6 | 105 | 20 | 4 |
AP-7 | 105 | 55 | 4 |
AP-8 | 126 | 52 | 4 |
AP-9 | 153 | 69 | 4 |
AP-10 | 100 | 100 | 4 |
AP-11 | 260 | 90 | 4 |
Details
Catalog Number | Diameter (mm) | Thickness (mm) |
---|---|---|
ACOV-10 | 10 | 4 |
ACOV-15 | 15 | 4 |
ACOV-20 | 20 | 4 |
ACOV-25 | 25 | 4 |
ACOV-28 | 28 | 4 |
ACOV-32 | 32 | 4 |
ACOV-38 | 38 | 4 |
ACOV-48 | 48 | 4 |
ACOV-58 | 58 | 4 |
ACOV-75 | 75 | 4 |
ACOV-90 | 90 | 4 |
ACOV-100 | 100 | 4 |
ACOV-115 | 115 | 4 |
ACOV-125 | 125 | 4 |
ACOV-150 | 150 | 4 |