Our Products
Bobbin
2 Products availableElectrical Cables & Wires
1 Products availableElectric Cable Making Machine
1 Products availableIndustrial & Engineering Products
1 Products availablePlastic Extrusion Machine
1 Products availableWe offer a complete product range of MS Corrugated Steel Cable Drum, MS Corrugated Collapsible Steel Drum, Punch Type Bobbin and MS Power Cable Cable Drum
Technical Specification
Flange Diameter(F) mm | Core Diameter (K)mm | Central Hole Diameter (A)mm | Largest Width(B)mm | Winding Width (W)mm | Empty Weight)Kg) | Volume m3 |
---|---|---|---|---|---|---|
600 | 250 | 80 | 468 | 400 | 7,5 | 0, 17 |
800 | 400 | 100 | 480 | 400 | 14 | 0, 31 |
800 | 500 | 100 | 500 | 485 | 43 | 0, 31 |
1000 | 500 | 100 | 605 | 485 | 28 | 0, 31 |
1000 | 500 | 100 | 609 | 485 | 74 | 0, 61 |
1200 | 600 | 100 | 724 | 600 | 108 | 1, 04 |
1500 | 800 | 100 | 946 | 750 | 160 | 2, 13 |
1600 | 800 | 100 | 1030 | 834 | 240 | 2, 64 |
1800 | 900 | 100 | 1148 | 834 | 400 | 3, 34 |
2100 | 900 | 100 | 1122 | 950 | 450 | 5, 06 |
2250 | 1400 | 100 | 1222 | 830 | 600 | 5, 68 |
2500 | 1450 | 100 | 1220 | 930 | 700 | 7, 63 |
2500 | 1450 | 100 | 1458 | 1150 | 800 | 9, 11 |
2650 | 1450 | 100 | 1488 | 1175 | 850 | 10, 45 |
2800 | 1700 | 100 | 1520 | 1157 | 1050 | 11, 92 |
3000 | 1600 | 100 | 1600 | 1235 | 1150 | 14, 40 |
Technical Specification
Flange Diameter(F) mm | Core Diameter (K)mm | Central Hole Diameter (A)mm | Largest Width(B)mm | Winding Width (W)mm | Empty Weight)Kg) | Volume m3 |
---|---|---|---|---|---|---|
600 | 250 | 80 | 468 | 400 | 7,5 | 0, 17 |
800 | 400 | 100 | 480 | 400 | 14 | 0, 31 |
800 | 500 | 100 | 500 | 485 | 43 | 0, 31 |
1000 | 500 | 100 | 605 | 485 | 28 | 0, 31 |
1000 | 500 | 100 | 609 | 485 | 74 | 0, 61 |
1200 | 600 | 100 | 724 | 600 | 108 | 1, 04 |
1500 | 800 | 100 | 946 | 750 | 160 | 2, 13 |
1600 | 800 | 100 | 1030 | 834 | 240 | 2, 64 |
1800 | 900 | 100 | 1148 | 834 | 400 | 3, 34 |
2100 | 900 | 100 | 1122 | 950 | 450 | 5, 06 |
2250 | 1400 | 100 | 1222 | 830 | 600 | 5, 68 |
2500 | 1450 | 100 | 1220 | 930 | 700 | 7, 63 |
2500 | 1450 | 100 | 1458 | 1150 | 800 | 9, 11 |
2650 | 1450 | 100 | 1488 | 1175 | 850 | 10, 45 |
2800 | 1700 | 100 | 1520 | 1157 | 1050 | 11, 92 |
3000 | 1600 | 100 | 1600 | 1235 | 1150 | 14, 40 |
Manufactured in accordance with DIN Size reinforced; steel plate punched and wielded in forming ; fine mechanical processing; dynamic and static balance tests; high rigidity , high precision and balance in high - speed running ; intended for high - speed cable twisting machines , high - speed copper and aluminum wire drawing machines .
Technical Specification
d1 | d2 | d3 | d4 | l1 | l2 | d5 | e | t1 | t2 | t5 | v1 dm3 |
---|---|---|---|---|---|---|---|---|---|---|---|
315 | 180 | 160 | 125/127 | 236 | 200 | 16 | 100 | 63 | 20 | 2 | 10,5 |
200 | 9,3 | ||||||||||
7,7 | |||||||||||
224 | 12,2 | ||||||||||
355 | 200 | 160 | 125/127 | 265 | 224 | 15,1 | |||||
224 | 13,3 | ||||||||||
250 | 11,2 | ||||||||||
400 | 224 | 160 | 125/127 | 300 | 250 | 28 | 100 | 63 | 20 | 2 | 17,3 |
21,6 | |||||||||||
250 | 19,1 | ||||||||||
280 | 16,0 | ||||||||||
450 | 250 | 160 | 125/127 | 335 | 280 | 24,6 | |||||
280 | 30,8 | ||||||||||
315 | 27,3 | ||||||||||
500 | 280 | 160 | 125/127 | 375 | 315 | 22,7 | |||||
315 | 33, 7 | ||||||||||
42, 5 | |||||||||||
355 | 37,5 | ||||||||||
560 | 315 | 160 | 125/127 | 425 | 355 | 30,7 | |||||
355 | 47,1 | ||||||||||
400 | 59,8 | ||||||||||
630 | 315 | 160 | 125/127 | 475 | 400 | 52,3 | |||||
42,8 | |||||||||||
355 | 67,0 | ||||||||||
400 | 86,2 | ||||||||||
450 | 74,4 | ||||||||||
40 | 170 | 125 | 40 | 2, 5 | 61,6 | ||||||
710 | 409 | 300 | 95,9 | ||||||||
450 | 250 | 530 | 450 | 121,6 | |||||||
500 | 106,6 | ||||||||||
800 | 450 | 300 | 250 | 600 | 500 | 89,8 | |||||
500 | 137 | ||||||||||
172 | |||||||||||
560 | 153 | ||||||||||
1000 | 560 | 300 | 250 | 750 | 630 | 50 | 250 | 125 | 40 | 2, 5 | 128 |
630 | 340 | ||||||||||
710 | 295 | ||||||||||
1250 | 710 | 300 | 250 | 950 | 80 | 245 | |||||
800 | 665 | ||||||||||
900 | 580 | ||||||||||
473 |
Graph
Technical Specification
Flange Diameter(F) mm | Core Diameter (K)mm | Central Hole Diameter (A)mm | Largest Width(B)mm | Winding Width (W)mm | Empty Weight)Kg) | Volume m3 |
---|---|---|---|---|---|---|
600 | 250 | 80 | 468 | 400 | 7,5 | 0, 17 |
800 | 400 | 100 | 480 | 400 | 14 | 0, 31 |
800 | 500 | 100 | 500 | 485 | 43 | 0, 31 |
1000 | 500 | 100 | 605 | 485 | 28 | 0, 31 |
1000 | 500 | 100 | 609 | 485 | 74 | 0, 61 |
1200 | 600 | 100 | 724 | 600 | 108 | 1, 04 |
1500 | 800 | 100 | 946 | 750 | 160 | 2, 13 |
1600 | 800 | 100 | 1030 | 834 | 240 | 2, 64 |
1800 | 900 | 100 | 1148 | 834 | 400 | 3, 34 |
2100 | 900 | 100 | 1122 | 950 | 450 | 5, 06 |
2250 | 1400 | 100 | 1222 | 830 | 600 | 5, 68 |
2500 | 1450 | 100 | 1220 | 930 | 700 | 7, 63 |
2500 | 1450 | 100 | 1458 | 1150 | 800 | 9, 11 |
2650 | 1450 | 100 | 1488 | 1175 | 850 | 10, 45 |
2800 | 1700 | 100 | 1520 | 1157 | 1050 | 11, 92 |
3000 | 1600 | 100 | 1600 | 1235 | 1150 | 14, 40 |