Our Products
Noodles
1 Products availableChemical Compound
1 Products availableEdible Oil
1 Products availableBakery Flavors
1 Products availableLeading Manufacturer, Supplier & Retailer of Distilled Soya Fatty Acid, distilled fatty acid c16 - c18, Fractionated Fatty Acid and Stearic Acid -All Grades.
distilled soya fatty acid250 kg hdpe drum or flexi bag or iso tank
.Additional Information:
Packaging Details : Tanker load / 185 KGS Net Content in New HDPE Barrel for Distilled Soya Fatty Acid.
Tanker load / 90 KGS Net Content in HDPE Carboys for Distilled Palm & Rice Bran Fatty Acid.
Specifications
Product Range | Acid Value | Sap Value | Iodine Value | Titre (°C) | Color (LOVIBOND Unit In 1" Cell, Expressed As Y + 5 R) |
---|---|---|---|---|---|
Distilled Soya Fatty Acid | 195-202 | 196-203 | 128.0 Min | 15 - 23 | 3.0 Max (Gardner Scale) |
Distilled Palm Fatty Acid | 205 Min | 206 Min | 55.0 Max | 43-46 | 6 Y+ 0.8 R Max (Lovibond Unit in 5 ¼" Cell ) |
Distilled Rice Bran Fatty Acid | 190 Min | 191 Min | 90 - 100 | 30 - 35 | 7 Y+ 0.8 R Max (Lovibond Unit in 1" Cell ) |
Distilled Sunflower Fatty Acid | 195-205 | 196-206 | 125.0 Min | 15-23 | 10 Y+ 1.5 R Max (Lovibond Unit in 5 ¼" Cell ) |
Distilled Coconut/Palm Kernel Fatty Acid | 245 Min | 246 Min | 19.0 Max | 23-29 | 2.5 Y+ 0.5 R Max (Lovibond Unit in 1" Cell ) |
Additional Information:
Packaging Details : Liquid Product : Bulk in Tanker Load/Flexi Tank & 185 Kgs net Content in new HDPE barrel
Solid Product : 25 Kgs/50Kgs net content in Polycoated HDPE/Paper bag
Specifications
Product Range | Appearance | Acid Value | Sap Value | Iodine Value | Titre (°C) | Color (LOVIBOND Unit In 5 ¼" Cell) |
---|---|---|---|---|---|---|
Oleic Acid | Pale Yellow Liquid | 195.0 Min | 196.0 Min | 125.0 Min | 20.0 Max | 10 Y + 1.5 R Max. |
Oleic Acid | Pale Yellow Liquid | 198.0 Min | 199.0 Min | 110.0 Min | 21.0 Max | 10 Y + 1.5 R Max. |
Palmitic Acid | White Flakes/Beads | 212.0 Min | 213.0 Min | 12.0 Max | 55-60 | 3.0 Y + 0.5 R Max. |
Palmitic Acid | White Flakes/Beads | 215.0 Min | 216.0 Min | 1.0 Max | 54 - 62 | 3.0 Y + 0.5 R Max. |
Additional Information:
Packaging Details : 25 / 50 kgs Net Content in polycoated HDPE / Paper bags.Customized packing is also possible.
Delivery Time : 3-4 Days
Stearic Acid Specifications
Product Range | Appearance | Acid Value | Sap Value | Iodine Value | Titre (°C) | Color (LOVIBOND Unit In 5 ¼" Cell) | Ash Content By Mass (%) |
---|---|---|---|---|---|---|---|
TRIFFA 951 | White Flakes | 205 Min | 206 Min | 0.50 Max | 54 - 56 | 1 Y + 0.3 R Max | 0.10 Max |
TRIFFA 911 | White Flakes | 205 Min | 206 Min | 1.0 Max | 54 - 56 | 2 Y + 0.5 R Max | 0.10 Max |
TRIFFA 971 | White Flakes | 200 Min | 201 Min | 1.5 Max | 58 - 62 | 1 Y + 0.3 R Max | 0.10 Max |
TRIFFA 921 | White Flakes | 198 Min | 199 Min | 3.0 Max | 54 - 62 | 3 Y + 1 R Max | 0.10 Max |
TRIFFA 211 | Off-White Flakes | 195 Min | 200 Min | 5.0 Max | 54 - 62 | 15 Y + 3 R Max (1"CELL) | 0.10 Max |
TRIFFA 241 | White Flakes | 198 Min | 199 Min | 3.0 Max | 60 - 65 | 3 Y + 1 R Max | 0.10 Max |
TRIFFA 811 | White Flakes | 195 Min | 196 Min | 3.0 Max | 65 - 68 | 3 Y + 1 R Max | 0.10 Max |
TRIFFA 901 | Light Brown to brown flakes | 185 Min | 190 Min | 9.0 Max | 54 - 62 | - | - |
Hydrogenated Stearin & Palm Fat Specifications
Product Range | Appearance | Acid Value | Sap Value | Iodine Value | Titre (°C) | Color (LOVIBOND Unit In 5 ¼" Cell) |
---|---|---|---|---|---|---|
Hydrogenated Palm Stearin | Off-White Flakes | 1.0 Max | 200 Min | 1.0 Max | 60.0 Max | 10.0 Max |
Fractionated Palm Fat | White Beads | 1.0 Max | 200 Min | 16.0 Max | 59.0 Max | 15.0 Max |