Our Products
Lighting Fixture
2 Products availableDecorative Lights, Lamps & Lamp Shades
2 Products availableLighting Pole
2 Products availableStreet Lights
1 Products availableAwnings, Canopies & Sheds
1 Products availableFiberglass Products
1 Products availableOur Complete range of products are Frp High Bay Lighting, FRP Well Glass Lights and Frp Medium Bay Lighting.
Specifications
Available in | 70W to 400W 45W to 85W CFL |
---|---|
Supply Voltage | 220v - 240v |
Applications | Mainly used in all the plants located in corrosive area like Cement, Fertilizer, Power, Soda, Chemical, Sea Area Plants etc |
Additional Information:
Payment Terms : L/C
Technical Specifications
Lamp | 250W Pulse Start |
---|---|
Input Watts | 295 |
Voltage | 20-277V |
Base | Mogul Open Rated |
ANSI | M153/O |
Start Up Time | 3-5mins |
Lumens | 23,800 |
Lamp Hours | 15,000 |
Width | 16" |
Height | 24.5" |
Specifications
Available in | 150W, 250W,400W 45W To 85W CFL |
---|---|
Supply Voltage | 220v - 240v |
Applications | Mainly used in all the plants located in corrosive area like Cement, Fertilizer, Power, Soda, Chemical, Sea Area Plants etc |
Technical Specifications (AGHBI7000 Series)
Model No. | Lamp Type | Wattage | Nominal Voltage | Current In amps | Cap | Power Factor | Hight (mm) | Width (mm) | Wt. In kg. (Aprrox) | Std. Packing |
---|---|---|---|---|---|---|---|---|---|---|
AGHIBM7025 | HPMV | 250 | 220-240 | 1.32 | E-40 | 0.9 | 550 | 500 | 13 | 1 |
AGHBIM7015 | HPMV | 150 | 220-240 | 0.74 | E-40 | 0.85 | 550 | 500 | 13 | 1 |
AGHBIS7025 | HPSV | 250 | 220-240 | 1.3 | E-40 | 0.85 | 550 | 500 | 13 | 1 |
AGHBIMH7025 | MH | 250 | 220-240 | 1.3 | E-40 | 0.85 | 550 | 500 | 13 | 1 |
Specifications
Available in | 150W, 250W, 400W 45W To 85W CFL |
---|---|
Supply Voltage | 220v-240v |
Applications | Mainly used in all the plants located in corrosive area like Cement, Fertilizer, Power, Soda, Chemical, Sea Area Plants etc |
Technical Specifications (AGMBI7000 Series)
Model No. | Lamp Type | Wattage | Nominal voltage | Current In amps | Cap | Power Factor | Hight (mm) | Width (mm) | Wt. In kg. (aprrox) | Std. Packing |
---|---|---|---|---|---|---|---|---|---|---|
AGMBIM 7025 | HPMV | 250 | 220-240 | 1.32 | E-40 | 0.9 | 550 | 500 | 11 | 1 |
AGMIM7015 | HPMV | 150 | 220-240 | 0.74 | E-40 | 0.85 | 550 | 500 | 11 | 1 |
AGMBIS 7025 | HPSV | 250 | 220-240 | 1.3 | E-40 | 0.85 | 550 | 500 | 11 | 1 |
AGMBIMH7025 | MH | 250 | 220-240 | 1.3 | E-40 | 0.85 | 550 | 500 | 11 | 1 |
Specifications
Available In | 70W, 80W and 125W 18 to 45W CFL |
---|---|
Supply Voltage | 220v - 240v |
Applications | Mainly used in all the plants located in corrosive area like Cement, Fertilizer, Power, Soda, Chemical, Sea Area Plants etc |
Technical Specifications Of Integral Well Glass (AGWI5000 Series)
Model No. | Lamp Type | Wattage | Nominal voltage | Current In amps | Capacitor MFD | Power factor | Hight (mm) | Width (mm) | Wt. In kg. (Aprrox) | Std. Packing |
---|---|---|---|---|---|---|---|---|---|---|
AGWIWS5007 | HPSV | 70 | 220-240 | 0.4 | 10 | 0.9 | 415 | 220 | 3.5 | 1 |
AGWIMH5007 | MH | 70 | 220-240 | 0.74 | 8 | 0.85 | 415 | 220 | 3.5 | 1 |
AGWIM5008 | HPMV | 80 | 220-240 | 0.43 | 8 | 0.85 | 415 | 220 | 3.5 | 1 |
AGWIM5012 | HPMV | 125 | 220-240 | 0.69 | 10 | 0.85 | 415 | 220 | 3.5 | 1 |
Technical Specifications of Non Integral Well Glass (AGW5000 Series)
Model No. | Lamp type | Wattage | Nominal Voltage | Hight (mm) | Width (mm) | Wt. In Kg. (Aprrox) | Std. Packing |
AGWS5007 | HPSV | 70 | 220-240 | 415 | 220 | 2.5 | 1 |
AGWMH5007 | MH | 70 | 220-240 | 415 | 220 | 2.5 | 1 |
AGWM5008 | HPMV | 80 | 220-240 | 415 | 220 | 2.5 | 1 |
AGWM5012 | HPMV | 125 | 220-240 | 415 | 220 | 2.5 | 1 |
Additional Information:
Payment Terms : L/C
Technical Specifications
Lamp | 175W MH |
---|---|
Watts | 175W |
Voltage | 120-277V |
ANSI | M57/O |
Width | 16.8" |
Height | 24.7" |
Specifications
Model No. | Frame Size | AC | L | B | A | D |
---|---|---|---|---|---|---|
AGMC80 | 80 | 170 | 330 | 145 | 55 | 150 |
AGMC90 | 90 | 200 | 300 | 130 | 75 | 60 |
AGMC112 | 112 | 240 | 350 | 145 | 90 | 85 |
AGMC132 | 132 | 270 | 440 | 120 | 120 | 110 |
AGMC160 | 160 | 370 | 500 | 200 | 80 | 220 |
AGMC200 | 200 | 430 | 690 | 440 | 150 | 170 |
AGMC225 | 225 | 430 | 670 | 400 | 160 | 200 |
AGMC250 | 250 | 570 | 720 | 330 | 200 | 250 |
AGMC315 | 315 | 870 | 1090 | 370 | 270 | 280 |
AGMC315 | 315 | 870 | 1090 | 380 | 270 | 330 |
Specifications (Vertical Type)
Model No. | Frame Size | DA | HD | A | B | CA |
---|---|---|---|---|---|---|
AGVC100 | 100 | 220 | 330 | 75 | 145 | 350 |
AGVC112 | 112 | 240 | 330 | 90 | 160 | 450 |
AGVC132 | 132 | 280 | 410 | 80 | 140 | 350 |
AGVC200 | 200 | 500 | 700 | 220 | 310 | 770 |
AGVC250 | 250 | 700 | 760 | 190 | 480 | 990 |
Technical Specifications (AG1000 Series)
Model No. | Polelength (Meter) | Outer Dimension (mm) |
---|---|---|
AG1020 | 2 | 60 |
AG1025 | 2.5 | 60 |
AG1030 | 3 | 60 |
Additional Information:
Payment Terms : L/C
Additional Information:
Payment Terms : D/P