Our Products
Industrial Machinery
2 Products availableWire Making Machines
2 Products availablePaper Cutting Machine
2 Products availableLamination, Wrapping & Banding Machines
1 Products availableLaminated, Packaging & Zip Bags
1 Products availablePunching Machines
1 Products availableDie Cutting Machine
1 Products availableSewing Machines
1 Products availableLamination Machine
1 Products availableSharpening Machines
1 Products availableWe are leaders in the market for providing best range of book stitching spare parts, box stitching spare parts and stitching parts
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications :
Platen Size (in MM) | 23"x29" (583x735) | 25"x35" (635x890) | 28"x40" (710x1015) | 36"x46" (900x1165) | 40"x54" (1040x1370) | 46"x66" (1170x1675) | 56"x76" (1270x11778) | 55"x86" (1387x2184) |
---|---|---|---|---|---|---|---|---|
Inside Chase | 20"x26" | 22"x32" | 25"x37" | 32"x42" | 37"x51" | 42"x62" | 52"x72" | 51"x82" |
Output / Hour | 1700 | 1600 | 1400 | 1200 | 1100 | 1000 | 800 | 650 |
Pressure Extended (In Ton) | 165 | 190 | 250 | 290 | 330 | 375 | 380 | 450 |
Power (HP) | 3 | 3 | 5 | 7.5 | 7.5 | 10 | 10 | 15 |
Floor Space | 60"x45" | 60"x50" | 65"x55" | 70"x60" | 75"x70" | 85"x80 | 90"x85" | 102"x96" |
Weight (Approx) | 2800 Kg. | 3200 Kg. | 4000 Kg. | 6200 Kg. | 7400 Kg. | 11500 Kg. | 14000 Kg. | 18000 Kg. |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications :
Maximum cutting width | 43" (107 CM) |
---|---|
Maximum cutting depth | 43" (107 CM) |
Pile Height | 5" (12.5 CM) |
Length of Table in front of the Cutting line | 20" (50 CM) |
Height of the cutting table | 33" above (83 CM) |
Power required | 5 H.P. Motor - 1400 R.P.M. |
Back gauge Motor | 1 H.P. |
Space required Width | 7.3" x 5.2" (2.17 mtx210m) |
Gross weight | 3000 Kgs. |
Cuts per minute | 30 |
Clamping Pressure | 10 Tons |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications
Size of the Machine (cutting Length) |
18" 457 mm |
26" 660 mm. |
32" 813 mm. |
36" 914 mm |
42" 1067 mm. |
48" 1219 mm. |
52" 1320 mm. |
---|---|---|---|---|---|---|---|
Height of the Pile (Cutting Height) |
3" 75 mm. |
3 1/2" 89 mm. |
4" 100 mm. |
4.5" 114 mm. |
5" 125 mm. |
5" 125 mm. |
5.5" 137 mm. |
Floor Space |
40" x52" |
55"x70" |
62" x75"' |
75"x80" |
7.5' x7.5' |
8' x 8' |
8.5' x 8.5' |
Gross Weight |
460 Kgs. |
850 Kgs. |
1080 Kgs. |
1250 Kgs. |
1500 Kgs. |
1750 Kgs. |
2000 Kgs. |
Net Weight (app) |
400 Kgs. |
675 Kgs. |
850 Kgs. |
1050 Kgs. |
1300 Kgs. |
1500 Kgs. |
1750 Kgs. |
Power Required with Motor |
1/2 HP |
1 HP |
1 HP |
2 HP |
2 HP |
3 HP |
3 HP |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
|
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications :
Size | 20x30" (505x760 mm), 24x36" (610x915 mm), 30x40" (760x1015 mm) |
---|---|
Output Per Hour | 1500 to 2400, 1500 to 2400, 1500 to 2400 |
Conveyor Length | 640 cms, 640 cms, 640 cms |
Power Required | 0.8 KW, 1.5 KW, 1.5 KW |
Floor Space (LxW) | 245 x 125 cms, 305 x 155 cms, 305 x 155 cms |
Weight Apx. | 1100 Kg., 1200 Kg., 1300 Kg. |
Floor Space | 275 x 885 cms, 275 x 1005 cms, 275 x 1190cms |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications
Size of Machine | Power Required | Gross Weight Approximate |
---|---|---|
19" x 33" | 3 H.P. | 1200 Kgs |
24" x 36" | 5 H.P. | 1400 Kgs. |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications :
Size | 24" (610mm), 30" (760 mm), 36" (915 mm), 42" (1065 mm) |
---|---|
Max. Laminating Width & Length | 610 mm x any length 760 mm x any length 915 mm x any length 1065 mm x any length |
Speed | 0-600 mt. /Hr. 0-550 mt./Hr. 0-500 mt./Hr. 0-500 mt./Hr. |
Max. Film Roll Width | 610 mm, 760 mm, 915 mm, 1065 mm |
Max. Film Roll Diameter | 305 mm, 305 mm, 305 mm, 305 mm |
Power Required | 220V D.C. Motor 0.8 KW 1.2 KW 1.5 KW 1.5 KW |
Floor Space (LxWxH) | 1600 x 1270 x 1525 mm, 1780 x 1425 x 1525 mm, 1930 x 1525 x 1525 mm, 2085 x 1680 x 1525 mm |
Weight Apx. | 1000 Kg., 1400 Kg., 1600 Kg., 1800 Kg. |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications :
Size | Motor HP | Speed Ft./ min. | Floor Space | Weight Kgs |
---|---|---|---|---|
75'' | 0.5 | 150 RFPM | 108''x36'' | 700 |
85' | 0.5 | 150 RFPM | 120''x36'' | 800 |
95'' | 0.5 | 150 RFPM | 132''x36'' | 1000 |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications :
Size | Distance Bet. Slots | Motor HP | Speed Ft./ min. | Floor Space | Weight Kgs |
---|---|---|---|---|---|
75' | 6" | 2 | 150 RFPM | 96'x48' | 3000 |
85' | 6" | 3 | 150 RFPM | 108'x48' | 3300 |
95' | 6" | 3 | 150 RFPM | 120'x48' | 3600 |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications :
Size | Sheet Length | Motor HP | Speed Ft./ min. | Floor Space | Weight Kgs |
---|---|---|---|---|---|
75' | 15'x70' | 1.5 | 450 RFPM | 108'x60' | 300 |
85' | 15'x80' | 1.5 | 450 RFPM | 120'x60' | 3300 |
95' | 15'x90' | 1.5 | 450 RFPM | 132'x60' | 3500 |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Technical Specifications :
Model | Clearance | Grinding width | Width of table Cast iron | Grinding Motors (H.P.) |
---|---|---|---|---|
60" | 5" | 6" | 8" | 5 H.P |
72" | 5" | 6" | 8" | 5 H.P |
84" | 6" | 8" | 8" | 7.5 H.P |
110" | 6" | 8" | 8" | 7.5 H.P |
120" | 6" | 10" | 8" | 10 H.P |
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery
Additional Information:
Payment Terms : T/T,
Delivery Time : Instant Delivery