Our Products
Thermocouple Cables
2 Products availableIndustrial Wires
2 Products availableWires
2 Products availableElectronic Cables
2 Products availableElectrical Conductor
1 Products availableOur product range contains a wide range of JZ-HMH-C Control Cable, Screened Control and Instrumentation Cable, Unarmoured Control and Instrumentation Cable, JZ-HMH Control Cable and Control Cables
Main Characteristics
Rated Voltage | 150/250V (300V) |
---|---|
Maximum Conductor Temperature | + 90oC |
Flame Retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
Halogen Free | IEC 60754 series |
Smoke Emission | IEC 61034 series |
Specifications
LKAM-HF 250V | Number of conductors & cross-section n x mm2 | Nominal outer diameter mm | Approximate weight kg/km | Current rating A | Min. bending radius fixed installation mm |
Part number | |||||
26382 | 2x0,75 | 6,5 | 50 | 11,3 | 25 |
26383 | 3x0,75 | 7,0 | 60 | 9,8 | 30 |
26384 | 4x0,75 | 7,5 | 75 | 8,9 | 30 |
26385 | 5x0,75 | 8,0 | 85 | 8,3 | 30 |
26386 | 7x0,75 | 8,5 | 110 | 7,4 | 35 |
26387 | 10x0,75 | 11,0 | 160 | 6,6 | 45 |
26388 | 12x0,75 | 11,5 | 180 | 6,2 | 45 |
26389 | 14x0,75 | 12,0 | 200 | 5,9 | 50 |
26390 | 16x0,75 | 13,0 | 235 | 5,6 | 50 |
26391 | 19x0,75 | 13,5 | 265 | 5,3 | 55 |
26393 | 24x0,75 | 16,0 | 335 | 4,9 | 65 |
26394 | 27x0,75 | 16,5 | 365 | 4,7 | 65 |
26395 | 32x0,75 | 17,0 | 415 | 4,5 | 65 |
26396 | 37x0,75 | 18,0 | 470 | 4,3 | 70 |
Main Characteristics
Rated Voltage | 150/250V (300V) |
---|---|
Maximum Conductor Temperature | + 90oC |
Flame Retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
Halogen Free | IEC 60754 series |
Smoke Emission | IEC 61034 series |
Specifications
RFA-FRHF 250V | Number of conductors & cross-section n x mm2 | Nominal outer diameter mm | Approximate weight kg/km | Current rating A | Min. bending radius fixed installation mm |
Part number | |||||
26365 | 2x0,75 | 6,5 | 50 | 11,3 | 25 |
26366 | 3x0,75 | 7,0 | 60 | 9,8 | 30 |
26367 | 4x0,75 | 7,5 | 75 | 8,9 | 30 |
26368 | 5x0,75 | 8,0 | 85 | 8,3 | 30 |
26369 | 7x0,75 | 8,5 | 110 | 7,4 | 35 |
26370 | 10x0,75 | 11,0 | 160 | 6,6 | 45 |
26371 | 12x0,75 | 11,5 | 180 | 6,2 | 45 |
26372 | 14x0,75 | 12,0 | 200 | 5,9 | 50 |
26373 | 16x0,75 | 13,0 | 235 | 5,6 | 50 |
26374 | 19x0,75 | 13,5 | 265 | 5,3 | 55 |
26376 | 24x0,75 | 16,0 | 335 | 4,9 | 65 |
26377 | 27x0,75 | 16,5 | 365 | 4,7 | 65 |
26378 | 32x0,75 | 17,0 | 415 | 4,5 | 65 |
26379 | 37x0,75 | 18,0 | 470 | 4,3 | 70 |