Our Products
Security Alarms & Devices
2 Products availableTube Fittings
2 Products availableStorage Drums, Tanks & Containers
2 Products availableCables And Wire Accessories
2 Products availableWe are leaders in the market for providing best range of Marine Plug
Fully Interlocked receptacles with Switch (Switch Socket) Unit with plug. Suitable for Indoor and Outdoor uses wall mounting type. Switch can be put "ON" only when plug is fully engaged. Plug can be withdrawn only when switch is in "OFF" position. Cover can be opened only when switch is in "OFF" position. All units with internal wiring and terminals. Unit available in Aluminium / CRCA / Thermo Plasticand / FRP / S.S body as per the requirements fo the customer.
Products Details
Sr. No | Catalogue No. | Rating | No. of Ph | No. of Pins + Earthing | |
---|---|---|---|---|---|
Amp | Voltage | ||||
01 | 2131 | 10 | 250 | 1Ø | 2 + 1 |
02 | 2131 / TR | 10 | 24 | 1Ø | 2 + 1 |
03 | 2132 | 20 | 250 | 1Ø | 2 + 1 |
04 | 2133 | 20 | 440 | 3Ø | 3 + 1 |
05 | 2134 / A | 30 | 250 | 3Ø | 2 + 1 |
06 | 2134 | 30 | 415 | 3Ø | 3 + 1 |
07 | 2134/B | 30 | 415 | 3Ø | 4 + 1 |
08 | 2135 | 63 | 415 | 3Ø | 4 + 1 |
09 | 2136 | 125 | 415 | 3Ø | 4 + 1 |
10 | 2137 | 200 | 415 | 3Ø | 3 + 1 |
11 | 2138 | 300 | 415 | 3Ø | 3 + 1 |
2601/S | 10A/250V, 3 pin Cast Aluminium body socket with procelain insertion & procelain connector with brass terminals with two cable entries with plastic cable glands. Plastic/ Metallic cap with chain for socket when not in use. SS hardware. |
2532/S | ----Do---- cast Brass body |
2613/S | Same as per 2601/S suitable for 15A/250V with bekelite insertion |
2535/S | Same as per 2613/S - cast Brass body |
2617/S | 30 A. 415 V. 4 pin cast Aluminium body socket with porcelain insertion and porcelain connector with Brass terminals 2 Nos. Cable entries with Plastic cable glands. Aluminium / Plastic cap with chain for socket when not in use. Socket available with cast Aluminium 4 pin suitable plug. |
2601/SF | 10 A. 250 V. 3 pin female type socket. Cast Aluminium body socket with cap and chain. |
2612/SF | ----do----suitable for 15A. 250V |
2611/SS | 10A. 230V. 3 pin Aluminium body socket with porcelain insertion with Brass terminals and 10A. 230V. double pole rotary switch with nylon knob for On/Off. 2 nos. Cable entries with Plastic cable glands. Plastic/Metallic cap with chain for socket when not in use. SS Hardware. |
2533/SS | --do-- with cast Brass body. |
2614/SS | Same as per 2611/SS - suitable for 15A. 230V. with bakelite socket insertion. |
2536/SS | Same as per 2614/SS - with cast Brass body. |
2619/SS | 30A, 415V. 4 pin (3pin & E) cast Aluminium body socket with porcelain insertion and suitable T.P. Rotary switch. 2 nos. cable entries with brass cable glands. Aluminium/Plastic cap with chain for socket when not in use. SS hardware. Switch-socket available with cast Aluminium 4 pin suitable plug top. |
2611/SS | 10A. 230V. 3 pin Aluminium body socket with porcelain insertion with Brass terminals and 10A. 230V. double pole rotary switch with nylon knob for On/Off. 2 nos. Cable entries with Plastic cable glands. Plastic/Metallic cap with chain for socket when not in use. SS Hardware. |
2533/SS | --do-- with cast Brass body. |
2614/SS | Same as per 2611/SS - suitable for 15A. 230V. with bakelite socket insertion. |
2536/SS | Same as per 2614/SS - with cast Brass body. |
2619/SS | 30A, 415V. 4 pin (3pin & E) cast Aluminium body socket with porcelain insertion and suitable T.P. Rotary switch. 2 nos. cable entries with brass cable glands. Aluminium/Plastic cap with chain for socket when not in use. SS hardware. Switch-socket available with cast Aluminium 4 pin suitable plug top. |
1101 | Cast Aluminium body bulkhead fitting with clear glass and protective MS wire guard. Porcelain BC lamp holder with 2 way connector. Suitable up to 60W. lamp. |
1141 | Oblong bulkhead fitting, cast Aluminium body with Aluminium hinged cover and locking arrangement oblong glass cover with protective SS wire guard, porcelain BC / ES lamp holder with 2 way connector. 2 nos. of conduit entries at top and bottom |
1142 | Same as per 1141 - not hinged type. Aluminium cover fix up with 4 nos. of screws. 2 nos. Cable entries opposite side with brass cable glands. Suitable up to 100W lamp. |
1342 | --do-- cast Brass body. |
1112 | Cast Aluminium body round shape bulkhead fitting with Aluminium hinged cover and locking arrangement. Clear glass and MS protective wire guard. BC porcelain lamp holder with 2 way connector. 2 nos. cable entries. Suitable for 60W lamp. |
1113 | Same as per 1102 - suitable for 200W. lamp. |
1144 | Cast Aluminium body emergency use bulkhead light fitting with clear glass and Aluminium body frame. Brass SBC lamp holder for 25W. 24V. lamp. 2 nos. Cable entries with plastic cable glands. |
1344 | --do-- cast Brass body. |
1146 | Cast Aluminium body with Aluminium frame with opal acrylic shade. Decorative type. fitting with Brass SBC lamp holder for up to 25W lamp. Mainly in emergency use. 2 nos. Cable entries with 2 nos. Brass cable glands. |
1346 | --do-- cast Brass body. |
1402 | M.S. sheet body cluster light fitting with MS wire guard Single ES porcelain lamp holder. Suitable up to 500W. lamp. |
1403 | --do-- suitable up to 4 nos. of 100W lamp. BC holder. |
1404 | --do-- ES holder |
1405 | --do-- suitable up to 6 nos. of 100W lamp. BC holder |
1406 | --do-- ES holder. |
1411 | Wooden handle and MS galvanized wire guard with porcelain BC lamp holder, suitable up to 100W lamp. |
1412 | Rubber handle with glass and MS galvanized wire guard with bakelite BC/ES lamp holder suitable up to 60W. lamp. |
1414 | Rubber handle with die cast Aluminium protective wire guard with U shape clear glass and Aluminium body for fixing porcelain BC / ES lamp holder and connector. Rubber gasket for glass. Water tight and weather proof, suitable up to 100W. lamp, and also available with reflector as per requirement. |
AJMERA Trefoil clamps are used for keeping three single core cables in Trefoil arrangement which helps to maintain magnetic symmetry thereby to avoid current loss and the heating of electromagnetic.
AJMERA Trefoil clamps have been manufactured by molding process from Virgin Glass Filled Nylon materials. Glass filled nylon materials are used to increase the flexibility of the clamp & to avoid the breaking the clamps from the hook while the tightening procedure of the three single core cables.
Three single core cables are fixed in to the Trefoil clamps by means of Bolts, Nuts & Washers are commonly SS hardware or MS Zinc passivity, which depends upon the Customer's request. We are in a position to supply Trefoil Clamps with the dimensions between 13mm to 115mm Cable Od. Moreover we are also capable to cater to the demands of our clients according to their requirements and dimensions.
Our Trefoil Clamps have adequate mechanical strength when installed at 1mtr intervals to withstand the force generated by the system of short circuit current of 105KA peak for 1sec. (Test Report available on request)
Products Details
Product NameProduct CodeAnnual Power ConsumptionMax LumensDimensionsCutout DimensionLt / DiaHt
09 Watt A-Series BLPL | DRL A - BLPL / 101 R | 27 KW | 900 lm | 106 | 40 | 96 |
16 Watt A-Series BLPL | DRL A - BLPL / 102 R | 48 KW | 1600 lm | 178 | 30 | 163 |
09 Watt A-Series BLPL | DRL A - BLPL / 103 SQ | 27 KW | 900 lm | 110 | 40 | 100 |
12 Watt A-Series BLPL | DRL A - BLPL / 104 SQ | 36 KW | 1200 lm | 150 | 40 | 134 |
16 Watt A-Series BLPL | DRL A - BLPL / 105 SQ | 48 KW | 1600 lm | 180 | 38 | 164 |
22 Watt A-Series BLPL | DRL A - BLPL / 106 SQ | 66 KW | 2200 lm | 180 | 38 | 164 |
Products Details
Product Name | Product Code | Annual Power Consumption | Max Lumens | Dimensions | Cutout Dimension | |
---|---|---|---|---|---|---|
Lt / Dia | Ht | |||||
06 Watt B-Series PL | DRL B - PL / 201 R | 18 KW | 600 lm | 115 | 20 | 105 |
09 Watt B-Series PL | DRL B - PL / 202 R | 27 KW | 900 lm | 141 | 20 | 134 |
12 Watt B-Series PL | DRL B - PL / 203 R | 36 KW | 1200 lm | 180 | 20 | 162 |
22 Watt B-Series PL | DRL B - PL / 204 R | 65 KW | 2100 lm | 240 | 20 | 223 |
06 Watt B-Series PL | DRL B - PL / 205 SQ | 18 KW | 600 lm | 80 | 26 | 68 x 68 |
09 Watt B-Series PL | DRL B - PL / 206 SQ | 27 KW | 900 lm | 115 | 26 | 105 x 105 |
12 Watt B-Series PL | DRL B - PL / 207 SQ | 36 KW | 1200 lm | 150 | 26 | 134 x 134 |
15 Watt B-Series PL | DRL B - PL / 208 SQ | 45 KW | 1500 lm | 185 | 26 | 165 x 165 |
22 Watt B-Series PL | DRL B - PL / 209 SQ | 65 KW | 2100 lm | 220 | 26 | 197 x 197 |
Products Details
Product Name | Product Code | Annual Power Consumption | Max Lumens | Dimensions | Cutout Dimension | |
---|---|---|---|---|---|---|
Lt / Dia | Ht | |||||
30 Watt 1 x 1 C-Series BLPL | DRL C - BLPL / 301 | 90 KW | 3000 lm | 300 x 300 | 80 | 280 x 280 |
30 Watt 2 x 1 C-Series BLPL | DRL C - BLPL / 302 | 90 KW | 3000 lm | 600 x 300 | 80 | 580 x 280 |
58 Watt 2 x 2 C-Series BLPL | DRL C - BLPL / 303 | 174 KW | 5800 lm | 600 x 600 | 80 | 580 x 580 |
Products Details
Product Name | Product Code | Annual Power Consumption | Max Lumens | Dimensions | Cutout Dimension | |
---|---|---|---|---|---|---|
Lt / Dia | Ht | |||||
08 Watt D-Series DL | DRL D - DL / 401 | 23 KW | 800 lm | 85 | 35 | 63 x 63 |
15 Watt D-Series DL | DRL D - DL / 402 | 46 KW | 1500 lm | 142 | 44 | 120 x 120 |
22 Watt D-Series DL | DRL D - DL / 403 | 65 KW | 2200 lm | 182 | 46 | 160 x 160 |
Product Name | Product Code | Annual Power Consumption | Max Lumens | Dimensions | Cutout Dimension | |
---|---|---|---|---|---|---|
Lt / Dia | Ht | |||||
20 Watt J-Series LBLP | DRL J - LBLP / 1001 | 60 KW | 1980 lm | 225 | 175 | B22 |
Product Name | Product Code | Annual Power Consumption | Max Lumens | Dimensions | Cutout Dimension | |
---|---|---|---|---|---|---|
Lt / Dia | Ht | |||||
10 Watt K-Series GRD BLRD | DRL K - GRD BLRD / 2001 | 30 KW | 950 lm | 550 | 70 | 360° |
10 Watt K-Series GRD BLRD | DRL K - GRD BLRD / 2002 | 45 KW | 950 lm | 550 | 70 | 360° |
10 Watt K-Series GRD BLRD | DRL K - GRD BLRD / 2003 | 30 KW | 950 lm | 550 | 70 | 360° |
10 Watt K-Series GRD BLRD | DRL K - GRD BLRD / 2004 | 30 KW | 950 lm | 700 | 90 | 170° |
Product Name | Product Code | Annual Power Consumption | Max Length | Dimensions | ||
---|---|---|---|---|---|---|
Lt / Dia | Width | Height | ||||
30 Watt M-Series FL | DRL M - FL / 4001 | 90 KW | 2700 lm | 250 | 185 | 130 |
45 Watt M-Series FL | DRL M - FL / 4002 | 135 KW | 4430 lm | 250 | 185 | 130 |
60 Watt M-Series FL | DRL M - FL / 4003 | 180 KW | 5920 lm | 315 | 235 | 150 |
80 Watt M-Series FL | DRL M - FL / 4004 | 240 KW | 7930 lm | 315 | 235 | 150 |
100 Watt M-Series LFL | DRL M - LFL / 4005 | 305 KW | 9780 lm | 340 | 224 | 105 |
150 Watt M-Series LFL | DRL M - LFL / 4006 | 460 KW | 14730 lm | 370 | 290 | 110 |
100 Watt M-Series COB FL | DRL M - COB FL / 4007 | 310 KW | 9780 lm | 290 | 235 | 110 |
150 Watt M-Series COB FL | DRL M - COB FL / 4008 | 470 KW | 14730 lm | 370 | 290 | 215 |
250 Watt M-Series COB FL | DRL M - COB FL / 4009 | 750 KW | 22080 lm | 670 | 320 | 195 |
200 Watt M-Series LFL | DRL M - LFL / 4010 | 580 KW | 17600 lm | 670 | 320 | 195 |
250 Watt M-Series LFL | DRL M - LFL / 4011 | 750 KW | 23050 lm | 670 | 320 | 195 |
Product Name | Product Code | Annual Power Consumption | Max Length | Dimensions | ||
---|---|---|---|---|---|---|
Length | Width | Pipe Dia | ||||
15 Watt N-Series SL | DRL N - SL / 5001 | 45 KW | 1500 lm | 275 | 95 | 35 |
24 Watt N-Series SL | DRL N - SL / 5002 | 72 KW | 2360 lm | 305 | 98 | 40 |
36 Watt N-Series SL | DRL N - SL / 5003 | 109 KW | 3600 lm | 355 | 180 | 60 |
50 Watt N-Series SL | DRL N - SL / 5004 | 142 KW | 4800 lm | 355 | 180 | 60 |
72 Watt N-Series SL | DRL N - SL / 5005 | 216 KW | 7140 lm | 480 | 285 | 65 |
90 Watt N-Series SL | DRL N - SL / 5006 | 275 KW | 9100 lm | 510 | 340 | 65 |
120Watt N-Series SL | DRL N - SL / 5007 | 368 KW | 12500 lm | 510 | 340 | 65 |
Product Name | Product Code | Annual Power Consumption | Max Length | Dimensions | Base | |
---|---|---|---|---|---|---|
Lt / Dia | Ht | |||||
18 Watt Led Tube Light | DRL TLD / 7001 | 52 KW | 1760 lm | 1200 | 35 | T8 |
24 Watt Led Tube Light | DRL TLD / 7002 | 64 KW | 2380 lm | 1200 | 35 | T8 |
18 Watt Led Tube Light | DRL TLD / 7003 | 52 KW | 1760 lm | 1090 | 35 | T8 |
24 Watt Led Tube Light | DRL TLD / 7004 | 64 KW | 2380 lm | 1220 | 35 | T8 |
5 Watt Led Tube Light (1ft) | DRL TLD / 7005 | 15 KW | 500 lm | 290 | 35 | T5 |
10 Watt Led Tube Light (2ft) | DRL TLD / 7006 | 31 KW | 980 lm | 590 | 35 | T5 |
1115/AL | Die cast Aluminium body with Die cast Aluminium cover fix up with 4 nos. of screws Oblong shape milky polycarbonate shade with rubber gasket and protective S.S. wire guard. 2 way connector, 2 nos. cable entries opposite side with PG cable glands. S.S. hardware. Fitting for 15W. 240V. LED with Suitable Electronic LED Driver Fitting in the line of IP 65 protection. |
1115/BR | Same as per Above . But with Cast Brass body |
1106/AL | Surface / Recess type Die Cast Aluminium body with Die Cast Aluminium frame with Opal Polycarbonate shade. Decorative type LED Fitting with 2nos. cable entries with 2 nos. PG cable glands opposite side. S.S. hardware. Fitting for 6W. 24V. LED with Suitable Electronic Circuit. Fitting in the line of IP 55 protection. Fitting use Mainly in emergency. (Available in 110V / 240V also). |
1106/BR | Same as per Above . But with Cast Brass body |
Products Specifications
Catalog No. | Watt | Annual Power Consumption | Max. Lumens |
---|---|---|---|
1115 / AL | 15 W | 45 KW | 1500 Im |
1115 / BR | 15 W | 45 KW | 1500 Im |
1106 / AL | 06 W | 18 KW | 600 Im |
1106 / BR | 06 W | 18 KW | 600 Im |
7001 | 18W. 240V. LED Retro fit Tube ligh. 4' with both sides 2 pin and easy to replace conventional 4' tubes. |
7003 | 18W. 240V. LED 4' Tube light fitting. Aluminium body with opal polycarbonate shade. |
7006 | 10W. 240V. LED Retro Fit Tube light. 2' with both sides 2 pins and easy to replace conventional 2' tubes. |
7007 | 10W 240V. LED 2' Tube light fitting. Aluminium body with opal polycarbonate shade. |
7008 | 18W. 240V. LED Retro fit Tube, 4 pin. Replacement of 4 pin conventional PL tubes. |
Catalog No. | Watt | Annual Power Consumption | Max. Lumens |
---|---|---|---|
7001 | 18 W | 52 KW | 1760 Im |
7003 | 18 W | 52 KW | 1760 Im |
7006 | 10 W | 31 KW | 980 Im |
7007 | 10 W | 31 KW | 980 Im |
7008 | 18 W | 52 KW | 1760 Im |
Product Name | Product Code | Annual Power Consumption | Max Length | Dimensions | Base | |
---|---|---|---|---|---|---|
Lt / Dia | Ht | |||||
05 Watt Led Bulb | DRL BLD / 6001 | 15 KW | 450 lm | 50 | 90 | B22 |
07 Watt Led Bulb | DRL BLD / 6002 | 21 KW | 630 lm | 60 | 100 | B22 |
09 Watt Led Bulb | DRL BLD / 6003 | 27 KW | 810 lm | 60 | 100 | B22 |
15 Watt Led Bulb | DRL BLD / 6004 | 45 KW | 1250 lm | 60 | 100 | B22 |