Our Products
Mineral Supplements
2 Products availableIndustrial Chemicals
1 Products availableWe offer a complete product range of Ferrous Ascorbate Zinc Folic Acid Tablets, Ferrous Ascorbate Folic Acid And Zinc Tablets, Spirulina Lycopene Antioxidant Vitamins Minerals Capsules, Ferrous Ascorbate Folic Acid Zinc Tablets and Milk Calcium Cissus Qudrangularis Withania Somanifera with Vitamin D3 Tablets
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.680kcal |
Carbohydrate | 0.300gm |
Protein | 0.050gm |
Fat | 0.001gm |
Ferrous Ascorbate | 100mg |
Zinc Sulphate | 12.5mg |
Folic Acid | 400mcg |
Nutritional Information
Nutrient | Per Serving | % RDA |
---|---|---|
Energy | 2kcal | - |
Carbohydrate | 0.030g | - |
Ferrous Ascorbate | 100mg | - |
Zinc | 22.5mg | 100 |
Folic Acid | 5 mg | 100 |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.680kcal |
Carbohydrate | 0.300gms |
Spirulina | 250mg |
Diabasic Calcium Phosphate | 75mg |
Ferrous Sulphate | 30mg |
Vitamin C | 25mg |
Zinc Sulphate Mono Hydrate | 10mg |
Vitamin E Acetate | 5mg |
Potassium Sulphate | 3mg |
Riboflavin(Vit.B2) | 1.4mg |
Pyridoxine HCL(Vit B6) | 2mg |
Manganese Sulphate | 0.5mg |
Copper From Copper Sulphate | 0.5mg |
Nutritional Information
Nutrient | Per Serving |
---|---|
Ferrous Ascorbate Eq. to Elemental Iron | 100mg |
Folic Acid | 1.5mg |
Zinc Sulfate Monohydrate | 61.8mg |
Energy | 2kcal |
Carbohydrate | 0.030gm |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 3.0kcal |
Protein | 0.030g |
Cissus Qudrangularis Extract | 750mg |
Milk Calcium | 500mg |
Withania Somnifera Extract | 100mg |
Vitamin D3 | 1000 I.U. |
Nutritional Information
Nutrient | Per Serving 3 Tablets Contains |
---|---|
Energy | 3.000kcal |
Glucosamine | 1500mg |
MSM | 1500mg |
Boswellia Extract | 225mg |
Curcumin Extract | 150mg |
Hyaluronic Acid(Food Grade) | 60mg |
Vitamin D3 | 1000 I.U |
Nutritional Information
Nutrient | Per Serving | % RDA |
---|---|---|
Energy | 2.000kcal | - |
Carbohydrate | 0.030g | - |
Protein | 0.11g | - |
Vitamin C | 40mg | 100 |
Bilberry Extract | 100mg | - |
Zinc Sulphate | 12.5mg | 100 |
Rutin | 15mg | - |
Vitamin E | 15mg | 100 |
Lutein | 6mg | - |
Zeaxanthin | 1mg | - |
Vitamin(as Betacarotein) | 6000 I.U | - |
Manganese Sulphate | 5mg | - |
L-Glutathion | 5mg | - |
Sodium Selenate | 20mcg | - |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 3.000kcal |
Cissus Quadragularis | 750mg |
Milk Calcium | 500mg |
Withania Somnifera | 100mg |
Vit D3 | 1000 I.U. |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 3.0kcal |
Protein | 0.030g |
Cissus Quadrangularis | 500mg |
Milk Calcium Complex | 500mg |
Moringa Oleifera | 100mg |
L-Methylfolate | 0.5mg |
Pyridoxine 5-Phosphate | 0.3mg |
Cyanocobalamin | 750mcg |
Vitamin D3 | 1000 IU |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.685kcal |
Calcium Citrate Malate | 1000mg |
EPA | 90mg |
DHA | 60mg |
Grape Seed Extract | 5mg |
L-Methylfolate | 1mg |
Pyridoxal-5-Phosphate | 0.5mg |
Lycopene(10%) | 5000mcg |
Vitamin B12 | 1500mcg |
Vitamin K27 | 50mcg |
Calcitriol | 0.25mcg |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.000kcal |
Carbohydrate | 0.030gm |
Calcium Citrate | 1000mg |
Magnesium | 75mg |
Zinc | 7.5mg |
K27 | 60mcg |
Vitamin D3 | 1000IU |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.680kcal |
Carbohydrate | 0.300gms |
Calcium Citrate | 500mg |
Cissus Quadrangularis | 500mg |
Boswellia | 100mg |
Magnesium Hydroxide | 75mg |
Curcumin | 50mg |
Vitamin E | 10mg |
Vitamin C | 25mg |
Zinc Sulphate | 7.5mg |
Vitamin K27 | 60mcg |
Vitamin D3 | 1000Iu |
Nutritional Information
Nutrient | Per Tablets |
---|---|
Energy | 2.680kcal |
Carbohydrate | 0.300gms |
L-Glutathione | 250mg |
Alpha Lipoic Acid | 50mg |
Grape Seed Extract | 50mg |
L-Arginine | 50mg |
Vitamin C | 40mg |
Nutritional Information
Nutrient | Per Serving | % RDA |
---|---|---|
Energy | 3.88kcal | - |
Carbohydrate | 0.34g | - |
Protein | 0.11g | - |
Fat | 0.05g | - |
Ferrous bisglycinate eq to elemental iron | 100mg | - |
Zinc | 12mg | 100 |
Folic Acid | 400 mcg | 100 |
Cyanocobalamin | 1mcg | 100 |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.000kcal |
Carbohydrate | 0.168gms |
HDA(Veg.) | 150mg |
Astaxanthin | 7mg |
Lutein Cotaining Zeaxanthin | 7mg |
L-Glutathione | 5mg |
Cholecalciferol | 1000 IU |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.680kcal |
Carbohydrate | 0.300g |
Calcium Citrate Malate | 500mg |
Grape Seed Extract | 5mg |
Vitamin K27 | 45mcg |
Vitamin D3 | 1000 I.U. |
Magnesium | 100mg |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.680kcal |
Carbohydrate | 0.300gms |
Calcium Citrate Malate | 1140mg |
Vitamin K2 7 | 90mcg |
Vitamin D3 | 2000 I.U. |
Nutritional Information
Nutrient | Per Serving |
---|---|
Energy | 2.0kcal |
Carbohydrate | 0.030g |
Calcium Carbonate | 800mg |
Magnesium Hydroxide | 300mg |
Zinc Sulphate Monohydrate | 10mg |
Vitamin D3 | 5mcg |