Post Buy Requirement
AI

Agarwal Industries

Add Review

Sockets

We are leaders in the market for providing best range of Socket, reducing socket and Socket Weld Socket

Socket

Description

  • Screwed Female threaded ends to BSP and perfect angle to 180.
  • High quality antirust oil coating.
  • Strong, Durable and Total Safety
  • Superior grade forging to ensure crack free installation

Dimentions

 

Nominal Size A (min.) D
6 19 15
8 27 18.5
10 28 22
15 37 27
20 39 32.5
25 46 39.5
32 51 49
40 51 56
50 60 68
View Complete Details

Reducing Socket

Description

  • Screwed Female threaded ends to BSP and perfect angle to 180.
  • High quality antirust oil coating.
  • Strong, Durable and Total Safety
  • Superior grade forging to ensure crack free installation

Dimentions

 

Nominal Size A (min.) 64D
10x8 29 22
15x8 40 27
15x10 38 27
20x10 43 32.5
20x15 41 32.5
25x20 51 39.5
32x20 49 39.5
32x25 57 49
40x20 56 49
40x25 64 56
40x32 62 56
50x20 60 56
50x25 68 68
50x32 67 68
50x40 65 68
View Complete Details

Socket Weld Socket

Description

  • Full Bore with precise right angle with three sided diversion.
  • Designed as per ASME standards.
  • High quality antirust oil coating.
  • Superior grade forging to ensure crack free installation

Dimentions

Nominal Size E B C D J(min.)
6 6.5 11.20 / 10.80 3.18 / 3.18 7.6 / 6.1 9.5
8 6.5 14.60 / 14.20 3.78 / 3.30 10.0 / 8.5 9.5
10 6.5 18.00 / 17.60 4.01 / 3.50 13.3 / 11.8 9.5
15 6.5 22.20 / 21.80 4.67 / 4.09 16.6 / 15.0 9.5
20 9.5 27.60 / 27.20 4.90 / 4.27 21.7 / 20.2 12.5
25 9.5 34.30 / 33.90 5.69 / 4.98 27.4 / 25.9 12.5
32 12.5 43.10 / 42.70 6.07 / 5.28 35.8 / 34.3 12.5
40 12.5 49.20 / 48.80 6.35 5.54 41.6 / 40.1 12.5
50 19 61.70 / 61.20 6.93 / 6.04 53.3 / 51.7 16
65 19 74.40 / 73.90 8.76 / 7.67 64.2 /61.2 16
80 19 90.30 / 89.80 9.52 / 8.30 79.4 / 76.4 16
100 19 115.70 / 115.20 10.69 / 9.35 103.8 / 100.7 19
View Complete Details
Tell Us What are you looking for? Will call you back

Contact Us