Our Products
We offer a complete product range of Lab Disposable Pipette Tips, SWIRL MINI MICRO CENTRIFUGE, SWIRL PRO HIGH SPEED MICRO CENTRIFUGE, SWIRL MAXI MICRO CENTRIFUGE and SWIRL REFRIGERATED PRO HIGH SPEED MICRO CENTRIFUGE
Code | Product | No. Per Case |
E11501 | Swirl Mini Micro Centrifuge | 1 |
Spare Accessories | ||
E11502 | 8 Place Rotor for 1.5 & 2.0 ml | 1 |
E11503 | 16 (8 x2) Strips Place Rotor for 0.2 ml PCR Tube & 16 Place Rotor for 0.2 ml PCR Tube | 1 |
Code | Product | No. Per Case |
E11520 | Swirl Pro High Speed Micro Centrifuge | 1 |
Spare Accessories | ||
E11521 | 24 Place Rotor for 0.2, 0.5, 1.5 & 2.0 ml | 1 |
E11522 | 18 Place Rotor for 5.0 ml | 1 |
E11523 | 36 Place Rotor for 0.2 & 0.5 ml | 1 |
E11524 | 32 (8 x 4) Place Rotor for 0.2 ml PCR | 1 |
E11525 | Rotor Adapter for 2.0 ml - 0.2 ml used with E11521 | 24 |
E11526 | Rotor Adapter for 2.0 ml - 0.5 ml used with E11521 | 24 |
E11527 | Rotor Adapter for 0.5 ml - 0.2 ml used with E11523 | 36 |
Code | Product | No. Per Case |
E11510 | Swirl Maxi Micro Centrifuge | 1 |
Spare Accessories | ||
E11511 | 12 Place Rotor for 0.2, 0.5, 1.5 & 2.0 ml | 1 |
E11512 | Rotor Adapter for 2.0 ml - 0.2 ml used with E11511 | 24 |
E11513 | Rotor Adapter for 2.0 ml - 0.5 ml used with E11511 | 24 |
Code | Product | No. Per Case |
E11530 | Swirl Refrigerated Pro High Speed Micro Centrifuge | 1 |
Spare Accessories | ||
E11521 | 24 Place Rotor for 0.2, 0.5, 1.5 & 2.0 ml | 1 |
E11512 | 18 Place Rotor for 5.0 ml | 1 |
E11523 | 36 Place Rotor for 0.2 & 0.5 ml | 1 |
E11524 | 32 (8 x 4) Place Rotor for 0.2 ml PCR | 1 |
E11525 | Rotor Adapter for 2.0 ml - 0.2 ml used with E11521 | 24 |
E11526 | Rotor Adapter for 2.0 ml - 0.5 ml used with E11521 | 24 |
E11527 | Rotor Adapter for 0.5 ml - 0.2 ml used with E11523 | 36 |
Code | Product | No. Per Case |
E11540 | Swirl Clinical Clinical Centrifuge | 1 |
Spare Accessories | ||
E11541 | 8 Place Rotor for 15 ml & 12 Place Rotor for 5, 7 & 10 ml | 1 |
E11542 | Rotor Adapter for 10 ml used with E11541 | 12 |
Code | Capacity (ml)) | No. Per Case |
E11219 | 2 | 4 |
E11220 | 10 | 4 |
E11221 | 25 | 4 |
Code | No. of well | Cell Growth Area, (cm2) | Bottom shape | Rcommended Medium Volume (ml) | No. Per Case |
P21020 | 6 | 9.5 | Flat | 1.9 - 2.9 | 50 |
P21021 | 12 | 3.6 | Flat | 0.76 - 1.14 | 50 |
P21022 | 24 | 1.9 | Flat | 0.38 - 0.57 | 50 |
P21023 | 48 | 0.88 | Flat | 0.19 - 0.28 | 50 |
P21024 | 96 | 0.32 | Flat | 0.1 - 0.2 | 100 |
P21025 | 96 | 0.32 | U | 0.1 - 0.2 | 100 |
P21026 | 96 | 0.32 | V | 0.1 - 0.2 | 10 |
Code | Capacity (ml) | Type | Height (mm) | No. Per Case |
P10701 | 0.2 | Clear Flat Cap | 21.50 | 1000 |
P10702 | 0.2 | Domed Cap | 23.16 | 1000 |
Code | Capacity (ml) | Type | Height (mm) | No. Per Case |
P10706 | 0.2 | 8 Strip Standard Tubes | 20.70 | 125 strips |
P10708 | 0.2 | 8 Strip Low Profile Tubes | 16.10 | 125 strips |
P10707 | 0.2 | 12 Strip Standard Tubes | 20.70 | 80 strips |
Code | Capacity | Type | No. Per Case |
P10713 | 96 Well | Unskirted Standard Well | 10 Plates |
P10714 | 96 Well | Unskirted Low Profile well | 20 Plates |
P10715 | 96 Well | Unskirted Elevated Top Standard Well | 10 Plates |
P10722 | 96 Well | Semi-Skirted low profile | 10 Plates |
P10716 | 96 Well | Semi - Skirted Standard Well | 10 Plates |
P10723 | 96 Well | Fully-Skirted Low Profile Well | 10 Plates |
P10717 | 384 Well | Fully - Skirted Well | 10 Plates |
Code | Diameter (mm) | Height (mm) | Compartment | Vented | Packing | No. Per Case |
P10901 | 90 | 15.80 | No | 3 Vent | Sleeve of 20 | 480 |
P10902 | 90 | 15.80 | No | 3 Vent | Individual Wrapped | 380 |
P10903 | 90 | 15.80 | No | 0 Vent | Sleeve of 20 | 480 |
P10904 | 90 | 15.80 | No | 0 Vent | Individual Wrapped | 380 |
Code | Diameter (mm) | Height (mm) | Compartment | Vented | Packing | No. Per Case |
P10905 | 90 | 15.80 | No | 3 Vent | Sleeve of 20 | 480 |
P10906 | 90 | 15.80 | No | 3 Vent | Sleeve of 10 | 480 |
P10907 | 90 | 15.80 | No | 3 Vent | Individual Wrapped | 380 |
P10908 | 90 | 15.80 | No | 0 Vent | Sleeve of 20 | 480 |
P10909 | 90 | 15.80 | No | 0 Vent | Sleeve of 10 | 480 |
P10910 | 90 | 15.80 | No | 0 Vent | Individual Wrapped | 380 |
Code | Diameter (mm) | Height (mm) | Compartment | Vented | Packing | No. Per Case |
P10905 | 90 | 15.80 | No | 0 Vent | Sleeve of 18 | 432 |
P10906 | 90 | 15.80 | No | 0 Vent | Sleeve of 8 | 384 |
Code | Diameter (mm) | Height (mm) | Compartment | Vented | Packing | No. Per Case |
P10911 | 90 | 15.80 | 2 | 3 Vent | Sleeve of 20 | 480 |
P10912 | 90 | 15.80 | 2 | 3 Vent | Individual Wrapped | 380 |
P10913 | 90 | 15.80 | 2 | 0 Vent | Sleeve of 20 | 480 |
P10914 | 90 | 15.80 | 2 | 0 Vent | Individual Wrapped | 380 |
Code | Diameter (mm) | Height (mm) | Compartment | Vented | Packing | No. Per Case |
P10915 | 90 | 15.80 | 2 | 3 Vent | Sleeve of 20 | 480 |
P10916 | 90 | 15.80 | 2 | 3 Vent | Individual Wrapped | 380 |
P10917 | 90 | 15.80 | 2 | 0 Vent | Sleeve of 20 | 480 |
P10918 | 90 | 15.80 | 2 | 0 Vent | Individual Wrapped | 380 |
* Sterile Petri Dish has been validated according to EN ISO 11137 - 2; 2012 for SAL 10-6 |
Code | Diameter (mm) | Height (mm) | Compartment | Vented | Packing | No. Per Case |
P10919 | 90 | 15.80 | 3 | 3 Vent | Sleeve of 20 | 480 |
P10920 | 90 | 15.80 | 3 | 3 Vent | Individual Wrapped | 380 |
P10921 | 90 | 15.80 | 3 | 0 Vent | Sleeve of 20 | 480 |
P10922 | 90 | 15.80 | 3 | 0 Vent | Individual Wrapped | 380 |
Code | Diameter (mm) | Height (mm) | Compartment | Vented | Packing | No. Per Case |
P10923 | 90 | 15.80 | 3 | 3 Vent | Sleeve of 20 | 480 |
P10924 | 90 | 15.80 | 3 | 3 Vent | Individual Wrapped | 380 |
P10925 | 90 | 15.80 | 3 | 0 Vent | Sleeve of 20 | 480 |
P10926 | 90 | 15.80 | 3 | 0 Vent | Individual Wrapped | 380 |
* Sterile Petri Dish has been validated according to EN ISO 11137 - 2; 2012 for SAL 10-6 |
Code | Capacity (ml) | Height (mm) | No. Per Case |
P50601 | 50 | 59 | 12 |
P50602 | 100 | 73 | 12 |
P50603 | 250 | 94 | 12 |
P50604 | 500 | 128 | 6 |
P50605 | 1000 | 150 | 4 |
P50606 | 2000 | 192 | 4 |
P50607 | 5000 | 263 | 2 |
P50608 | 10000 | 328 | 1 |
Code | Capacity (ml) | Height (mm) | No. Per Case |
P50902 | 100 | 73 | 6 |
P50903 | 250 | 94 | 6 |
P50904 | 500 | 128 | 6 |
P50905 | 1000 | 150 | 4 |
P50906 | 2000 | 192 | 4 |
P50907 | 5000 | 263 | 2 |
P50908 | 10000 | 330 | 1 |
Code | Capacity (ml) | Sub division (ml) | Error limit (ml) | Height (mm) | No. Per Case |
P50301 | 10 | 0.2 | ±0.2 | 138 | 12 |
P50302 | 25 | 0.5 | ±0.5 | 170 | 12 |
P50303 | 50 | 1 | ±1 | 198 | 12 |
P50304 | 100 | 1 | ±1 | 257 | 6 |
P50305 | 250 | 2 | ±2 | 314 | 6 |
P50306 | 500 | 5 | ±5 | 344 | 3 |
P50307 | 1000 | 10 | ±10 | 412 | 3 |
P50308 | 2000 | 20 | ±20 | 482 | 3 |
Specifiaction | |||||||
Code | Product | Material | Plate Diameter (mm) |
Inside Diamter (mm) |
Flange Outer Diameter (mm) |
Overall Height (mm) |
No. per case |
E11601 | Plain Desiccator | PP / PP | 150 | 145 | 170 | 210 | 1 |
E11602 | Plain Desiccator | PP / PP | 200 | 195 | 230 | 270 | 1 |
E11603 | Plain Desiccator | PP / PP | 250 | 240 | 275 | 330 | 1 |
E11604 | Plain Desiccator | PP / PP | 300 | 297 | 338 | 410 | 1 |
E11605 | Vacuum Desiccator | PP / PC | 150 | 145 | 170 | 210 | 1 |
E11606 | Vacuum Desiccator | PP / PC | 200 | 195 | 230 | 270 | 1 |
E11607 | Vacuum Desiccator | PP / PC | 250 | 240 | 275 | 330 | 1 |
E11608 | Vacuum Desiccator | PP / PC | 300 | 297 | 338 | 410 | 1 |
E11609 | All Clear Vacuum Desiccator | PP / PC | 150 | 145 | 170 | 210 | 1 |
E11610 | All Clear Vacuum Desiccator | PP / PC | 200 | 195 | 230 | 270 | 1 |
E11611 | All Clear Vacuum Desiccator | PP / PC | 250 | 240 | 275 | 330 | 1 |
E11612 | All Clear Vacuum Desiccator | PP / PC | 300 | 297 | 338 | 410 | 1 |
SPARE ACCESSORIES | |||||||
Code | Product | No. per Case | |||||
E11620 | Stop Cock for Vacuum Desiccator | 1 | |||||
E11621 | Silicone Ring for 150 mm Desiccator | 1 | |||||
E11622 | Silicone Ring for 200 mm Desiccator | 1 | |||||
E11623 | Silicone Ring for 250 mm Desiccator | 1 | |||||
E11624 | Silicone Ring for 300 mm Desiccator | 1 |
Specifiaction | E11617 & E11617 A | E11618 & E11618 A | E11619 & E11619 A | ||||
Internal Volume | 6 L / 0.2 cu ft | 10 L / 0.4 cu ft | 20 L / 0.7 cu ft | ||||
Guage Range | 0 to -0.1 Mpa | 0 to -0.1 Mpa | 0 to -0.1 Mpa | ||||
Nozzle | 9.5 mm / 0.37 inch (Diameter) | 9.5 mm / 0.37 inch (Diameter) | 9.5 mm / 0.37 inch (Diameter) | ||||
Max. Permissible Vacuum | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | ||||
Material - Body | Polycarbonate | Polycarbonate | Polycarbonate | ||||
Material - Perforated Sample Tray | Polycarbonate | Polycarbonate | Polycarbonate | ||||
Material - Drying Agent Tray | Polycarbonate | Polycarbonate | Polycarbonate | ||||
Material - Locker | Polycarbonate | Polycarbonate | Polycarbonate | ||||
Material - Vacuum Seal | Silicone Rubber | Silicone Rubber | Silicone Rubber | ||||
Dimension - Exterior | 242 x 354 mm(Dia X H) | 308 x 400 mm(Diameter) | 385 x 475 mm Diameter) | ||||
Net Weight | 1.5 Kg | 2.5 Kg | 4.2 Kg | ||||
E11617 A, E11618 A, E11619 A Codes are translucent (amber colour) vacuum desiccators with untraviolet block effect. All models comes with vacuum guage. |
|||||||
Code | Capacity (Lts) |
D x H (mm) |
Colour | No. per case |
|||
E11617 | 6 | 242 x 354 | Natural | 1 | |||
E11617 A | 6 | 243 x 354 | Amber | 1 | |||
E11618 | 10 | 308 x 400 | Natural | 1 | |||
E11618 A | 10 | 308 x 400 | Amber | 1 | |||
E11619 | 20 | 385 x 475 | Natural | 1 | |||
E11619 A | 20 | 385 x 475 | Amber | 1 | |||
Specifiaction | E11613 & E11613 A | E11614 & E11614 A | E11615 & E11615 A | E11616 & E11616 A | |||
Internal Volume | 11 L / 0.4 cu ft | 23 L / 0.8 cu ft | 35 L / 1.2 cu ft | 45 L / 1.6 cu ft | |||
Guage Range | 0 to -0.1 Mpa | 0 to -0.1 Mpa | 0 to -0.1 Mpa | 0 to -0.1 Mpa | |||
Nozzle | 9.5 mm / 0.37 inch (Diameter) | 9.5 mm / 0.37 inch (Diameter) | 9.5 mm / 0.37 inch (Diameter) | 9.5 mm / 0.37 inch (Diameter) | |||
Max. Permissible Vacuum | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | 1.33 x 10-4 Mpa | |||
Max Load per shelf | 3 Kg | 5 Kg | 5 Kg | 5 Kg | |||
Number of Shelves | 2 standard / 4 maximum | 2 standard / 4 maximum | 3 standard / 5 maximum | 3 standard / 6 maximum | |||
Material - Body | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |||
Material - Perforated Sample Tray | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |||
Material - Drying Agent Tray / Locker |
Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | |||
Material - Vacuum Seal | Silicone Rubber | Silicone Rubber | Silicone Rubber | Silicone Rubber | |||
Dimension - Interior | 248 x 254 x 238 mm (W x D x H) | 346 x 365 x 246 mm (W x D x H) | 355 x 375 x 345 mm (W x D x H) | 355 x 374 x 445 mm (W x D x H) | |||
Dimension - Exterior | 322 x 285 x 271 mm (W x D x H) | 420 x 397 x 281 mm (W x D x H) | 420 x 397 x 381 mm (W x D x H) | 420 x 397 x 491 mm (W x D x H) | |||
Net Weight | 4.2 Kg | 8.2 Kg | 10.8 Kg | 12.2 Kg | |||
E11613 A , E11614 A, E11615 A, E11616 A Codes are translucent (amber colour) vacuum desiccators with untraviolet block effect. All models comes with vacuum guage. |
|||||||
Code | Capacity (Lts) | W x D x H (mm) | Colour | No. per case | |||
E11613 | 11 | 322 x 285 x 271 | Natural | 1 | |||
E11613 A | 11 | 323 x 285 x 271 | Amber | 1 | |||
E11614 | 23 | 420 x 397 x 281 | Natural | 1 | |||
E11614 A | 23 | 421 x 397 x 281 | Amber | 1 | |||
E11615 | 35 | 420 x 397 x 281 | Natural | 1 | |||
E11615 A | 35 | 421 x 397 x 281 | Amber | 1 | |||
E11616 | 45 | 420 x 397 x 281 | Natural | 1 | |||
E11616 A | 45 | 421 x 397 x 281 | Amber | 1 | |||
Specifiaction | |||
Code | L x B (mm) | Height of Rod | No. per Case |
P70211 | 225 x 150 side hole | 750 | 1 |
P70212 | 300 x 200 centre hole | 750 | 1 |
P70213 | 301 x 200 side hole | 750 | 1 |
Code | Product | Block Size (cm) | No. Per Case |
E11330 | LED Digital Dry Bath | 15 x 9.5 | 1 |
Spare Accessories | |||
Code | Product | Places | No. Per Case |
E11331 | Heating Block for 0.2 ml | 54 | 1 |
E11332 | Heating Block for 0.5 ml | 40 | 1 |
E11333 | Heating Block for 1.5/2.0 ml | 40 | 1 |
E11334 | Heating Block for 5/15 ml | 28 | 1 |
E11335 | Heating Block for 50 ml | 8 | 1 |
E11336 | Heating Block for 0.2, 0.5, 1.5/2.0 ml | 18 | 1 |
Code | Product | No. Per Case |
E11355 | Heating Digital Incubator | 1 |
E11356 | Heating & Cooling Digital Incubator | 1 |
Code | Product | Plateform Dimension | No. Per Case |
E11357 | Extra Shelf ,10.5x8 inch, Plastic(not autoclavable) | 10.5"x18" | 1 |
Code | Product | No. Per Case |
E11355 | Heating Digital Incubator | 1 |
E11356 | Heating & Cooling Digital Incubator | 1 |
Code | Product | Plateform Dimension | No. Per Case |
E11357 | Extra Shelf ,10.5x8 inch, Plastic(not autoclavable) | 10.5"x18" | 1 |
Code | Product | No. Per Case | |
E11190 | Swirlex - Adjustable Vortex Shaker | 1 | |
Spare Accessories | |||
Code | Product | No. Per Case | |
E11191 | Tube holding rod | 1 | |
E11192 | Universal 100 mm top plate with 4 vaccum suction feet | 1 | |
E11198 | Platform pad for tubes and vessels Ø 99 mm | 1 | |
E11197 | Tube adaptear for 48 holes test tubes Ø 6 mm | ||
E11193 | Tube adaptear for 18 holes test tubes Ø 10 mm | 1 | |
E11194 | Tube adaptear for 12 holes test tubes Ø 12 mm | 1 | |
E11195 | Tube adaptear for 8 holes test tubes Ø 16 mm | 1 | |
E11196 | Tube adaptear for 8 holes test tubes Ø 20 mm | 1 | |
*E11192 is required to run Abdos E11197, E11193, E11194, E11195 & E11196 adapters. |
Code | Capacity (ml) | Sub division (ml) | Error limit (ml) | Height (mm) | No. Per Case |
P50501 | 10 | 0.2 | ±0.1 | 138 | 1 |
P50502 | 25 | 0.5 | ±0.25 | 170 | 1 |
P50503 | 50 | 1 | ±0.5 | 198 | 1 |
P50504 | 100 | 1 | ±0.5 | 257 | 1 |
P50505 | 250 | 2 | ±1 | 314 | 1 |
P50506 | 500 | 5 | ±2.5 | 344 | 1 |
P50507 | 1000 | 10 | ±5 | 412 | 1 |
P50508 | 2000 | 20 | ±10 | 482 | 1 |
Code | Product | Volume | No. Per Case |
E11980 | INCUCELL-40 | 40 L | 1 |
E11981 | INCUCELL-180 | 180 L | 1 |
Code | Product | No. Per Case |
E11985 | GAS Regulator | 1 |
E11986 | CO2 Analyzer | 16 x 16.5 in |
Code | Capacity (ml) | Height (mm) | No. Per Case |
P50701 | 50 | 59 | 12 |
P50702 | 100 | 73 | 12 |
P50703 | 250 | 94 | 12 |
P50704 | 500 | 128 | 6 |
P50705 | 1000 | 150 | 4 |
P50706 | 2000 | 192 | 4 |
P50707 | 5000 | 263 | 2 |
P50708 | 10000 | 328 | 1 |